Site Search: |
EOC supplies a wide range of
infrared lamps primarily for the OEM market.
These CW high power IR sources are excellent
for Spectroscopy, NDIR and FT-IR applications as
well as non-dispersive infrared
(NDIR) gas detectors for medical and industrial
applications including: CO, CO2, alcohol,
hydrocarbon and other noxious gases, thermal
reference calibration, thermal markers, thermal
beacons, and many other applications. |
Related Products: |
||
The products include
PULSABLE sources utilizing tungsten and Nichrome (NiCr)
and STEADY STATE sources utilizing Kanthal and NiCr
filaments. All are constructed in industry standard
TO-5 and TO-8 sized packages with gold plated
parabolic reflectors to enhance output in the near
infrared. We welcome your requests with specialized
requirements to meet your needs. |
|||
Key Features
|
Product | Filament | Input Power | Drive
C & V @ 10Hz mA/V |
Operating Temperature |
Spectral Range -µm |
Emissivity | Reflector |
Lifetime Hours |
Package | Window |
IRS-001C | Proprietary Filament | 7.5W | 1.5A / 5V | 950°C | 1.2 - 12 | 0.7 | Yes | 30K@ 900°C | Custom | Optional |
EK-8520 | Kanthal | 4.4W | 1.48A / 3.0V | 950°C | 1 - 7 | 0.7 | Built in Gold | 5K @ 950°C | TO-8 | None |
EK-8521 | Sapphire | |||||||||
EK-8522 | CaF2 | |||||||||
EK-8523 | ZnSe | |||||||||
EK-8620 | Kanthal | 8.4W | 2.4A / 3.5V | 1050°C | 1 - 7 | 0.7 | Built in Gold | TO-8 | None | |
EK-8621 | Sapphire | |||||||||
EK-8622 | CaF2 | |||||||||
EK-5270 | Kanthal | 1.72W | 1.23A / 1.4V | 950°C | 1 - 7 | 0.7 | Built in Gold | 5K @ 950°C | TO-5 | None |
EK-5272 | CaF2 | |||||||||
EK-5370 | Kanthal | 2.52W | 1.8A / 1.4V | 950°C | 1 - 5.5 | 0.7 | Built in Gold | 5K @ 950°C | TO-5 | None |
EK-5372 | CaF2 | |||||||||
EK-827X* | Kanthal | 1.72W | 1.23A / 1.4V | 950°C | 1-7 | 0.7 | Built in Gold | 5K @ 950°C | TO-8 | None,
Sap, CaF2, ZnSe |
EK-837X* | 2.52W | 1.8A / 1.4V | ||||||||
EK-3430 | Kanthal | 12W | 2.96A/4.0V | 950°C | 1-7 | 0.7 | Built in Gold | TO-3 | Optional | |
* Bigger TO-8 reflector gives better focus to beam than TO-5 reflector |
Product | Filament | Input
Power |
Drive Current & Voltage @ 10Hz mA/V |
Operating Temperature |
Spectral Range µm |
Emissivity |
Modulation Frequency Hz |
Modulation Depth |
Reflector |
Lifetime Hours |
Package | Window |
EP-3872 | Tungsten | 2.4 W | 1.1A / 2.2V | 1600°C | 1 - 5.5 | 5 | 50% | Built in Gold | TO-8 | Sapphire | ||
EP-3962 | 2.7 W | 1.05A / 2.6V | ||||||||||
EP-3963 | 3.0 W | 1.0A / 3.0V | ||||||||||
EP-3964 | 3.5 W | 1.0A / 3.5V | ||||||||||
EP-3965 | 7.2 W | 2.0A / 3.5V | ||||||||||
EP-4317 | Tungsten | 10.5W | 2.1A/5.0V | 1600°C | 1-5.5 | 5 | 50% | Built in Gold | TO-8 | Sapphire | ||
EF-8530 | NiCr Film | 3.9W | 1.3A / 3.5V | 700°C | 1 - 7 | 0.88 | 8 | 50% | Built in Gold | EP | TO-8 | None |
EF-8531 | Sapphire | |||||||||||
EF-8532 | CaF2 | |||||||||||
EF-8533 | ZnSe |
Application Notes: