EOC supplies a wide range of infrared lamps primarily for the OEM market. These CW high power IR sources are excellent for Spectroscopy, NDIR and FT-IR applications as well as non-dispersive infrared (NDIR) gas detectors for medical and industrial applications including: CO, CO2, alcohol, hydrocarbon and other noxious gases, thermal reference calibration, thermal markers, thermal beacons, and many other applications.
Check the high efficiency Nanostructure IR Sources with a near black-body emittance. They are high power and also available in SMD packaging.
PULSABLE sources utilizing tungsten and Nichrome (NiCr) and STEADY STATE sources utilizing Kanthal and NiCr filaments are constructed in industry standard TO-5 and TO-8 sized packages with gold plated parabolic reflectors to enhance output in the near infrared. We welcome your requests with specialized requirements to meet your needs.
Key Features
- Pulse or steady state
- Long term stability
- Desirable signal-to-noise ratio
- Large temperature modulation, ΔT, in pulse mode
- Latest technology in packaging and window options
- Internal gold plated parabolic reflector. Gold has a very high reflectance in the near infrared. This reflectance is several percent greater than polished aluminum which is typically used in conventional infrared sources.
Nanostructure IR Sources
Product | Element Area | Emissivity | Element Temp. | Max Optical Power | Modulation Frequency | Wavelength Range | Package | Soldered Windows | Collimator/ Reflector |
---|---|---|---|---|---|---|---|---|---|
Basic Series (with Integrated Reflector) | |||||||||
The Basic Series emitters have an integrated gold plated reflector that directs the radiation emitted from the rear to the front to achieve maximum efficiency and optical output power. The IR emitters are characterized by a very low temperature coefficient of electrical resistance. The electrical control of the infrared sources is easy, as the hot and cold resistances are almost identical. | |||||||||
EOC-IRE-550R | 11 mm2 | > 0.9 | 600°C @ 650mW | up to 220mW | 4 Hz | 2 - 12μm | TO-39/5 | ||
EOC-IRE-550R-C | 11 mm2 | > 0.9 | 600°C @ 650mW | up to 220mW | 4 Hz | 2 - 12μm | TO-39/5 | Yes | |
EOC-IRE-550R-BAF | 11 mm2 | > 0.9 | 600°C @ 650mW | up to 220mW | 4 Hz | 2 - 12μm | TO-39/5 | BaF2 | |
EOC-IRE-550R-CAF | 11 mm2 | > 0.9 | 600°C @ 650mW | up to 220mW | 4 Hz | 2 - 12μm | TO-39/5 | CaF2 | |
EOC-IRE-550R-SA | 11 mm2 | > 0.9 | 600°C @ 650mW | up to 220mW | 4 Hz | 2 - 12μm | TO-39/5 | Sapphire | |
EOC-IRE-550R-x-80 Replacement for Helioworks EK-5370 | 11 mm2 | >0.9 | 600°C @ 650mW | up to 220mW | 4 Hz | 2 - 12μm | TO-39/5 | None Sapphire CaF2 ZnSe | |
SMD Series - Brochure | |||||||||
The SMD series emitters are small, powerful infrared radiation sources that meet the demands for reliable miniaturized gas sensors. Their low energy consumption, the high efficiency and the miniaturized size make them the ideal component for mobile, portable, and battery-powered applications. Their innovative SMD package enables a fully automated production in high-volume applications including respiratory gas analysis (CO₂ monitoring), alcohol breath detectors, smart home and smartphone applications. | |||||||||
EOC-IRE-20SMD | 0.24 mm2 | > 0.9 | 700°C @ 175mW | up to 20mW | 15 Hz | 2 - 16μm | SMD3 | Option | |
EOC-IRE-100SMD | 1mm2 | > 0.9 | 600°C @ 290mW | up to 50mW | 11 Hz | 2 - 16μm | SMD3 | Option | |
EOC-IRE-180SMD | 1.0x1.8mm2 | > 0.9 | 600°C @ 400mW | 8 Hz | 2 - 16μm | SMD3 | |||
Power Series - Brochure | |||||||||
The Power Series emitters have an integrated gold plated reflector that directs the radiation emitted from the rear to the front through the housing window to achieve maximum efficiency. The packaging allows soldered sapphire, CaF₂ and BaF₂ windows for use in a wide temperature range of -25 °C up to +85 °C. | |||||||||
EOC-IRE-2000R | 40 mm2 | > 0.9 | 630°C @ 2.5W | up to 1W | 2.5 Hz | 2 - 16μm | 6mm H TO-8 | ||
EOC-IRE-2000R-6-SAF | 40 mm2 | > 0.9 | 630°C @ 2.5W | up to 1W | 2.5 Hz | 2 - 16μm | 6mm H TO-8 | Sapphire | |
EOC-IRE-2000R-6-CAF | 40 mm2 | > 0.9 | 630°C @ 2.5W | up to 1W | 2.5 Hz | 2 - 16μm | 6mm H TO-8 | CaF2 | |
EOC-IRE-2000R-9-SAF | 40 mm2 | > 0.9 | 630°C @ 2.5W | up to 1W | 2.5 Hz | 2 - 16μm | 9mm H | Sapphire | |
EOC-IRE-2000R-9-BAF | 40 mm2 | > 0.9 | 630°C @ 2.5W | up to 1W | 2.5 Hz | 2 - 16μm | 9mm H | BaF2 | |
EOC-IRE-2000R-C | 40 mm2 | > 0.9 | 630°C @ 2.5W | up to 1W | 2.5 Hz | 2 - 16μm | TO-8 | Yes | |
EOC-IRE-2000R-C-BAF | 40 mm2 | > 0.9 | 630°C @ 2.5W | up to 1W | 2.5 Hz | 2 - 16μm | TO-8 | BaF2 | Yes |
EOC-IRE-2000R-C-CAF | 40 mm2 | > 0.9 | 630°C @ 2.5W | up to 1W | 2.5 Hz | 2 - 16μm | TO-8 | CaF2 | Yes |
EOC-IRE-2000R-x-430-9 Replace Helioworks EF-853x | 40 mm2 | > 0.9 | 630°C @ 2.5W | up to 1W | 2.5 Hz | 2 - 16μm | TO-8 | None Sapphire CaF2 ZnSe | |
EOC-IRE-2000R-x-9-150 Replace Helioworks EK-862x | 40 mm2 | > 0.9 | 630°C @ 2.5W | up to 1W | 2.5 Hz | 2 - 16μm | TO-8 | None Sapphire CaF2 ZnSe |
High Power Steady State IR Sources
Product | Filament | Input Power | Drive C & V @ 10Hz mA/V | Operating Temperature | Spectral Range -µm | Emissivity | Reflector | Lifetime Hours | Package | Window |
---|---|---|---|---|---|---|---|---|---|---|
IRS-001C | Proprietary Filament | 7.5W | 1.5A / 5V | 950°C | 1.2 - 12 | 0.7 | Yes | 30K@ 900°C | Custom | Optional |
IRSU-001-XX | Proprietary Filament | 7.5W | 120V / 0.3A | 950°C | 1.2 - 12 | 0.7 | Yes | 30K@ 900°C | Module | Optional |
EK-8520 | Kanthal | 4.4W | 1.48A/3.0V | 950°C | 1-7 | 0.7 | Built in Gold | 5K@ 950°C | TO-8 | None |
EK-8521 | Kanthal | 4.4W | 1.48A/3.0V | 950°C | 1-7 | 0.7 | Built in Gold | 5K@ 950°C | TO-8 | Sapphire |
EK-8522 | Kanthal | 4.4W | 1.48A/3.0V | 950°C | 1-7 | 0.7 | Built in Gold | 5K@ 950°C | TO-8 | CaF2 |
EK-8523 | Kanthal | 4.4W | 1.48A/3.0V | 950°C | 1-7 | 0.7 | Built in Gold | 5K@ 950°C | TO-8 | ZnSe |
EK-8620 | Kanthal | 8.4W | 2.4A / 3.5V | 1050°C | 1-7 | 0.7 | Built in Gold | TO-8 | None | |
EK-862X R Replacement: EOC-IRE-2000R-x-9-150 | Nichrome Nanostructure | 8.4 W | 2.4A / 3.5V | 630°C | 2-16 | >0.9 | Built in Gold | 10K@ 630°C | TO-8 | None Sapphire CaF2 ZnSe |
EK-8621 | Kanthal | 8.4W | 2.4A / 3.5V | 1050°C | 1-7 | 0.7 | Built in Gold | TO-8 | Sapphire | |
EK-8622 | Kanthal | 8.4W | 2.4A / 3.5V | 1050°C | 1-7 | 0.7 | Built in Gold | TO-8 | CaF2 | |
EK-5270 | Kanthal | 1.72W | 1.23A / 1.4V | 950°C | 1-7 | 0.7 | Built in Gold | 5K @ 950°C | TO-5 | None |
EK-5272 | Kanthal | 1.72W | 1.23A / 1.4V | 950°C | 1-7 | 0.7 | Built in Gold | 5K @ 950°C | TO-5 | CaF2 |
EK-5370 | Kanthal | 2.52W | 1.8A / 1.4V | 950°C | 1 - 5.5 | 0.7 | Built in Gold | 5K @ 950°C | TO-5 | None |
EK-5370 Replacement: EOC-IRE-550R-x-80 | Nichrome Nanostructure | 2.52W | 1.8A / 1.4V | 600°C | 2 - 16 | >0.9 | Built in Gold | 10K @ 600°C | TO-5 TO-39 | None Sapphire CaF2 ZnSe |
EK_5372 | Kanthal | 2.52W | 1.8A / 1.4V | 950°C | 1 - 5.5 | 0.7 | Built in Gold | 5K @ 950°C | TO-5 | CaF2 |
EK-827X* | Kanthal | 1.72W | 1.23A / 1.4V | 950°C | 1-7 | 0.7 | Built in Gold | 5K @ 950°C | TO-8 | None, Sap, CaF2, ZnSe |
EK-837X* | Kanthal | 2.52W | 1.8A / 1.4V | 950°C | 1-7 | 0.7 | Built in Gold | 5K @ 950°C | TO-8 | None, Sap, CaF2, ZnSe |
EK-3430 | Kanthal | 12W | 2.96A/4.0V | 950°C | 1-7 | 0.7 | Built in Gold | TO-3 | Optional | |
* Bigger TO-8 reflector gives better focus to beam than TO-5 reflector |
High Power Pulsable / Steady State IR Sources
Product | Filament | Input Power | Drive C & V @ 10Hz mA/V | Operating Temp | Spectral Range µm | Emissivity | Modulation Frequency Hz | Modulation Depth | Reflector | Lifetime Hours | Package | Window |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EF-853X | 3 Element Foil | 4 W | 1.34A/3.0V | 700°C | 1 - 5.5 | 0.88 | 9 | 50% | TO-8 | None, Sapphire CaF2 |
||
EF-853X R | 3 Element Foil | 4 W | 1.34A/3.0V | 700°C | 1 - 5.5 | 0.88 | 9 | 50% | Gold Reflector | TO-8 | None, Sapphire CaF2 |
|
EF-853X R Replacement EOC-IRE-2000R-x-430-9 | Nichrome Nanostructure | 4 W | 1.34A/3.0V | 600°C | 2 - 16 | >0.9 | 4 | 50% | Gold Reflector | TO-8 | None, Sapphire CaF2 ZnSe |
|
EP-3872 | Tungsten | 2.4 W | 1.1A/2.2V | 1600°C | 1 - 5.5 | 5 | 50% | Built in Gold | TO-8 | Sapphire | ||
EP-3962 | Tungsten | 2.7 W | 1.05A/2.6V | 1600°C | 1 - 5.5 | 5 | 50% | Built in Gold | TO-8 | Sapphire | ||
EP-3963 | Tungsten | 3.0 W | 1.0A/3.0V | 1600°C | 1 - 5.5 | 5 | 50% | Built in Gold | TO-8 | Sapphire | ||
EP-3964 | Tungsten | 3.5 W | 1.0A/3.5V | 1600°C | 1 - 5.5 | 5 | 50% | Built in Gold | TO-8 | Sapphire | ||
EP-3965 | Tungsten | 7.2 W | 2.0A/3.5V | 1600°C | 1 - 5.5 | 5 | 50% | Built in Gold | TO-8 | Sapphire | ||
EP-4317 | Tungsten | 10.5W | 2.1A/5.0V | 1600°C | 1-5.5 | 5 | 50% | Built in Gold | TO-8 | Sapphire | ||
EF-8530 | NiCr Film | 3.9W | 1.3A/3.5V | 700°C | 1 - 7 | 0.88 | 8 | 50% | Built in Gold | EP | TO-8 | None |
EF-8531 | NiCr Film | 3.9W | 1.3A/3.5V | 700°C | 1 - 7 | 0.88 | 8 | 50% | Built in Gold | EP | TO-8 | Sapphire |
EF-8532 | NiCr Film | 3.9W | 1.3A/3.5V | 700°C | 1 - 7 | 0.88 | 8 | 50% | Built in Gold | EP | TO-8 | CaF2 |
EF-8533 | NiCr Film | 3.9W | 1.3A/3.5V | 700°C | 1 - 7 | 0.88 | 8 | 50% | Built in Gold | EP | TO-8 | ZnSe |