Filters Cut to Custom Sizes
Electro Optical Components offers a complete range of narrow band pass (NBP), wide band pass (WBP), short wave pass (SWP) and long wave pass (LWP) filters for detector applications (See Stock IR Filter List for details).
When you have found the right stock or custom filter, but you need a special size, EOC can have it cut to your requirements. (When you can’t find a stock filter for your requirement, Electro Optical Components can help you with custom filters.)
The best way to supply the IR detector manufacturer is to have the filters already cut to size. Here is what you need to do:
- Determine the filter size for your detector package (see below for Micro-Hybrid standard sizes)
- Filter thickness for production filters is 0.5 mm. Prototype thickness can be up to 1.0mm
- Filter Quantities:
Production – Detector quantity + 10%
Prototype (10 units and under) – Detector quantity + 2 – 3 filters - Filter packaging
- Waffle package
- Wafer tape
- Filters need to be clean without any marking. Cleanliness is important for good adhesion to the detector cap.
The detector manufacturer limits the incoming inspection of the customer supplied filters to a visual check and scan to confirm the Center Wavelength (CWL) and the Half Power Bandwidth (HPBW). The manufacturer cannot assume liability for any filter damage that may occur.
Filter Sizes for Micro-Hybrid and NEP Detectors
Thermopile Detectors | |||||
TS1x80B-A-D0.48 | 1 | TO39 | 2.9x2.9 mm2 or 2.0x2.0 mm2 | Thickness 0.5 mm | |
TS1x80B-A-D0.75 | 1 | TO39 | 2.9x2.9 mm2 or 2.0x2.0 mm2 | Thickness 0.5 mm | |
TS1x200B-A-D2.4 | 1 | TO46 | 4.7x4.7 mm2 | Thickness 0.5 mm | |
TS1x200B-A-D3.55 | 1 | TO46 | 4.7x4.7 mm2 | Thickness 0.5 mm | |
TS2x200B | 2 | TO39 | 2.0x2.0 mm2 | Thickness 0.5 mm | |
TS4x& 200B | 4 | TO39 | 2.0x2.0 mm2 | Thickness 0.5 mm | |
TS8x200B | 8 | TO39 | 2.0x2.0 mm2 | Thickness 0.5 mm | |
Pyroelectric Detectors | |||||
PS1x1CX, 1UX & 4V1 | 1 | TO39 | See table for cap size | Thickness 0.5 mm | |
PS1x3CX, 3UX & 5V1 | 1 | TO39 | See table for cap size | Thickness 0.5 mm | |
Cap Version | Standard Size | Other Sizes | |||
D0.48 | 2.9x2.9 mm2 | 2.4x2.4 or 2x2 | |||
D0.75 | 2.9x2.9 mm2 | 2.4x2.4 or 2x2 | |||
D2.4 | 4.7x4.7 mm2 | 5.2x5.2 mm2 | |||
D3.55 | 4.7x4.7 mm2 | 5.2x5.2 mm2 | |||
PS2x1CX, 1UX & 4V1 | 2 | TO39 | 2.0x2.0 mm2 | Thickness 0.5 mm | |
PS4x2C1 & 4V1 | 4 | TO39 | 2.0x2.0 mm2 | Thickness 0.5 mm | |
PS6x2C1 & 4V1 | 6 | TO39 | 2.0x2.0 mm2 | Thickness 0.5 mm |
Please contact us if you have any questions.