Room Temperature | Thermoelectrically Cooled | PbS Response Chart
PbS IR Detectors
Lead Sulfide Plate Cells Series
A-B-C & Hermetically Sealed Series AM-BM-CM
Room Temperature
Features
- Hermetically Sealed Packages
- Room Temperature Operation
- Custom Wavelength Response
- Custom Test Procedure
- Hybrid Amplifiers
- 2 Year Warranty
- Filters Available
How To Order
Select the proper electrical type (A,BM) and, match it with the proper mechanical and package code number. Example: A- 1, BM-5-8. The active areas listed are considered standard sizes. Special sizes are available upon request. Series C can be gridded for low resistance. Plate cells can be supplied with or without leads.
Electrical Specifications
Test Conditions at 23°C - Typical | A & AM | B & BM | C & CM |
---|---|---|---|
D* (Pk.,600,1) x 1011 | .5-1.2 | .5-1.2 | .5-1.2 |
Peak Wavelength Response - Microns | 2.5 | 2.5 | 2.2 |
Time Constant - Microseconds | <100 | 100-300 | >300 |
Resistance - Megohms | .2-2.0 | .2-2.0 | .5-10 |
Active Area Specifications
Code Number | Active Area | Bias Voltage | Typical VW-1 Responsivity | Package Size |
|
Inches | mm | Typical | |||
.25 | .010 | .25 | 10 | 8-10x105 | TO-5 & TO-46 |
.5 | .020 | .5 | 20 | 7-9x105 | TO-5 & TO-46 |
1 | .040 | 1 | 50 | 5-8x105 | TO-5 & TO-46 |
2 | .080 | 2 | 100 | 2-6x105 | TO-5 |
3 | .120 | 3 | 150 | 1-3x105 | TO-5 |
5 | .200 | 5 | 250 | .9-2x105 | TO-8 |
10 | .400 | 10 | 500 | 4-8x104 | TO-3 |
Application Notes:
Technical Notes:
Features
- Hermetically Sealed Packages
- Custom Wavelength Response
- Custom Test Procedure
- Custom Design Services
- 2 Year Warranty
- Filters Available
How To Order
Select the proper electrical type (D, D21), and match it with the proper mechanical and package code number. Example: D-3-8, D2-1-37, D21-3-8. The active areas listed are considered standard sizes. Special sizes are available upon request.
Electrical Specifications
Test Conditions at 25° C -Typical | D | D2 | D21 |
---|---|---|---|
D* (Pk.,600,1) x 1011 | 1.5 | 2.5 | 2.8 |
Peak Wavelength Response - Microns | 2.5 | 2.6 | 2.7 |
Time Constant - Milliseconds Typ | 800 | 1200 | 1800 |
Resistance - Megohms | 2-10 | 2-12 | 2-15 |
Operating Temperature - °C | -25 | -35 | -50 |
Cooler Power - Volts DC/Amps | 1V/2A | .8V/1.3A | 1.9V/1.4A |
Active Area Specifications
Code Number | Active Area | Bias Voltage | Typical VW-1X15 Responsivity | Package Size |
|||
Inches | mm | Typical | -25 | -35 | -50 | ||
1 | .040 | 1 | 50 | .9-1x106 | 1-2x106 | 1.5-2.5x106 | TO-5-37-8-66 |
2 | .080 | 2 | 100 | 6-9x105 | .6-1x106 | 0.6-1.2x106 | TO-5-37-8-66 |
3 | .120 | 3 | 150 | 4-6x105 | 4-6x105 | 4-6x105 | TO-5-37-8-66 |
5 | .200 | 5 | 250 | 2-4x105 | NA | 2-4x105 | TO-8-66 |
10 | .400 | 10 | 500 | 1-2x105 | NA | NA | TO-3 |
Application Notes:
Mechanical Specifications:
Technical Notes:
Windows & Filters
Custom Filters