Room Temperature | Thermoelectrically Cooled | PbSe Response Chart
Lead Selenide Plate Cells Series F-FA-FS
& Hermetically Sealed Series FM-FAM-FSM
Room Temperature
Features
- Hermetically Sealed Packages
- Room Temperature Operation
- Custom Wavelength Response
- Custom Test
- Hybrid Amplifiers
- 2 Year Warranty
- Customized Filters Available
- Custom Packages
How to Order
Select the proper lead selenide electrical type (F; FM) and match it with the proper mechanical and package code number. Example: FM-1-5, FM-5-8. The active areas listed are considered standard sizes. Special size plate cells are available upon request.
Electrical Specifications:
Test Conditions at 23° C -Typical | F & FM | FA & FAM | FS & FSM |
---|---|---|---|
D* (Pk.,1000,1) x 1010 | .1-.3 | .4-.5 | .6-1.5 |
Peak Wavelength Response - Microns Typ | 3.8 | 3.8 | 3.8 |
Time Constant - Microseconds | 2-5 | 2-5 | 2-5 |
Resistance - Megohms | .1-4 | .1-4 | .1-4 |
Active Area Specifications:
Code Number | Active Area | Bias Voltage | Typical VW-1 | Package Size |
|
Inches | mm | Typical | |||
1 | .040 | 1 | 50 | 1-4x104 | TO-5 & TO-46 |
2 | .080 | 2 | 100 | .5-2x104 | TO-5 |
3 | .120 | 3 | 150 | .4-1x104 | TO-5 |
5 | .200 | 5 | 250 | 3-6x103 | TO-8 |
10 | .400 | 10 | 500 | 600 | TO-3 |
Mechanical Specifications
Application Notes:
Technical Notes:
Features
- Hermetically Sealed Packages
- Custom Wavelength Response
- Custom Test Procedure
- Custom Design Service
- 2 Year Warranty
- Customized Filters Available
How To Order
Select the proper electrical type (G, G2, G21, GS21), and match it with the proper mechanical and package code number. Example: G-2-37, G2-1-5, G21-2-8. The active areas listed above are considered standard sizes. Special sizes are available upon request. GS – Select High Performance PbSe – Contact NEP for availability.
Electrical Specifications
Test Conditions at 25° C -Typical | G | G2 | G21 |
---|---|---|---|
D* (Pk.,1000,1) x 1010 | 1-3 | 1-3 | 2-4 |
Peak Wavelength Response - Microns | 4.3 | 4.4 | 4.6 |
Time Constant - Microseconds | 5-10 | 15 | 20 |
Resistance - Megohms | .2-7 | .2-10 | .2-15 |
Operating Temperature - °C | -25 | -35 | -50 |
Cooler Power - Volts DC/Amps | 1.2V/2A | .8V/1.3A | 2.2V/1.2A |
Active Area Specifications
Code Number | Active Area | Bias Voltage | Typical VW-1 Responsivity | Package Size |
|||
Inches | mm | Typical | -25 | -35 | -50 | ||
1 | .040 | 1 | 50 | 4-6x104 | 6-10x104 | 10-15x104 | TO-5-37-8-66 |
2 | .080 | 2 | 100 | 2-3x104 | 3-5x104 | 5-8x104 | TO-5-37-8-66 |
3 | .120 | 3 | 150 | 1-2x104 | 2-3x104 | 3-5x104 | TO-5-37-8-66 |
5 | .200 | 5 | 250 | .8-1x104 | NA | NA | TO-8-66 |
10 | .400 | 10 | 500 | 4-6x103 | NA | NA | TO-3 |
Application Notes:
Technical Notes