Infrared Windows
Material | Transmission | Diameter | Thickness | Stock Diameters |
---|---|---|---|---|
Quartz | 0.15 - 3.3 µ | 5.0 - 100 mm | 0.5 - 20 mm | 0.5 - 1 - 2 - 3 |
Fused Silica | 0.18 - 3.5 µ | 5.0 - 200 mm | 0.5 - 100 mm | 0.5 - 1 - 2 - 3 - 4 - 5 |
Sapphire | 0.17 - 5.0 µ | 5.0 - 50 mm | 0.5 - 10 mm | 0.5 - 1 |
Germanium | 2.0 - 17.0 µ | 5.0 - 200 mm | 0.5 - 100 mm | 1 - 2 - 3 - 4 - 5 |
Barium Flouride | 0.15 - 12.5 µ | 5.0 - 170 mm | 0.5 - 350 mm | 2 - 3 - 4 - 5 |
Calcium Flouride | 0.15 - 9.0 µ | 5.0 - 300 mm | 0.5 - 200 mm | 2 - 3 - 4 - 5 |
Zinc Selenide | 0.55 - 20.0 µ | 5.0 - 80 mm | 0.5 - 10 mm | 0.5 - 1 - 2 |
Silicon | 1.2 - 10/50 - 100 µ | 5.0 - 200 mm | 0.5 - 150 mm | 1 - 2 - 3 - 4 - 5 |
AR Coatings - Metallization - Cap Assemblies are available |
Filters for PbS, PbSe and InGaAs IR Detectors
Narrow Band Pass IR Filters
Part Number | CWL | HPBW | T% | Blocking |
---|---|---|---|---|
BP1.46µm | 1480±15nm | 30±10nm | Tpeak>80% | UV to 2.95µm: Tavg<1% |
BP1.48µm | 1480±20nm | 30±10nm | Tpeak>80% | 400-2950nm: Tavg=1% |
BP1.72µm | 1720±17nm | 20±5nm | Tpeak>50% | UV to 2.2µm: Tavg<1% |
BP1.81µm | 1810±18nm | 30±10nm | Tpeak>80% | UV to 3 µm: Tavg<0.1% |
BP2.20µm | 2200±22nm | 30±10nm | Tpeak>85% | UV to 3.05µm: Tavg<0.1% |
BP3.40µm | 3400±34nm | 140±20nm | Tpeak>90% | UV to 11µm: Tavg<1% |
BP3.40µm | 3400±20nm | 30±10nm | Tpeak>85% | UV to 11µm: Tavg<1% |
BP3.40µm | 3400±34nm | 140±20nm | Tpeak>80% | UV to 11µm: Tavg<1% |
BP3.90µm | 3900±39nm | 180±20nm or 90±20nm | Tpeak>80% | UV to 11µm: Tavg<1% |
BP4.26µm | 4260±42nm | 180±20nm or 90±20nm | Tpeak>80% | UV to 11µm: Tavg<0.1% |
BP4.40µm | 4400±44nm | 80±20nm | Tpeak>85% | UV to 18µm: Tavg<1% |
BP4.80µm | 4800±50nm | 200±30nm | Tpeak>85% | UV to 6.5µm: Tavg<1% |
BP6.30µm | 6300±63nm | 140±20nm | Tpeak>70% | UV to 11µm: Tavg<1% |
BP7.30µm | 7300±73nm | 180±20nm | Tpeak>80% | UV to 11µm: Tavg<1% |
BP10.60µm | 10600±100nm | 190±20nm | Tpeak>75% | UV to 13.6µm: Tavg=0.1% |
Long Pass IR Filters
Part Number | CWL | TWL | T% | Blocking |
---|---|---|---|---|
LP2.00µm | 5%: 1830±20nm 50%: 1900±20nm | 1950-2900nm | Tavg>90% | 400-1800nm: Tavg=1% |
LP3.20µm | 5%: 3320±33nm | 3.48~5.35 microns | Tavg>90% | |
LP3.30µm | 5%: 3200±30nm 50%: 3300±50nm | 3400-5000nm | Tavg>90% | 2000-3000nm: Tavg=1% |
LP6.60µm | 5%: 6750±100nm 50%: 7100±100nm | 7500-14000nm | Tavg>90% | 1500-6600nm: Tavg=1% |
LP7.30µm | 5%: 7300±100nm | 7.8~11 microns | Tavg>95% | |
LP7.60µm | 5%: 7400±70nm 50%: 7600±50nm | 7800-11000nm | Tavg>90% | 1500-7300nm: Tavg=1% |
LP7.90µm | 50%: 7900±50nm | 8200-1000nnm | Tavg>90% | 1500-7300nm: Tavg=1% |
LP5.50µm | 5.5µm±0.4µm | 7.5~13.5µm | Tavg>70% | 0.4~5µm Tavg=0.5% |
Wide Band Pass IR Filters
Part Number | CWL (50%) | TWR | T% | Blocking |
---|---|---|---|---|
WBP1700-2400 | On:1700±100nm Off: 2400±100nm | 1750~2350nm | Tavg>80% | 400~4000nm |
WBP2000-2400 | On:2000±50nm Off: 2400±50nm | 2100-2350nm | Tavg>75% | 1500~5000nm Tavg<1% |
WBP2200-3750 | On:2200±50nm Off: 3750±50nm | 2300-3600nm | Tavg>80% | 400~6000nm Tavg<1% |
WBP2600-3200 | On:2600±50nm Off: 3200±50nm | 2700-3100nm | Tavg>80% | 1500~5000nm Tavg<1% |
WBP3000-3500 | Band Width: 500±20nm | 3050~3400nm | Tavg>80% | 300~6500nm Tavg<1% |
WBP3000-5000 | On:3000±50nm Off:5000±50nm | 3100~4900nm | Tavg>80% | 1500~11000nm Tavg<1% |
WBP3400-4700 | On:3400±100nm Off:4700±100nm | 3450~4650nm | Tavg>80% | 1500~7700nm Tavg<1% |
WBP3650-4950 | On:3650±50nm Off:4950±50nm | 3750~4850nm | Tavg>75% | 1500~7000nm Tavg<1% |
WBP4200-4450 | On:4200±50nm Off:4450±50nm | 4250~4400nm | Tavg>80% | 1000~7000nm Tavg<1% |
WBP4650-5300 | On:4650±50nm Off:5300±50nm | 4800~5200nm | Tavg>75% | 1500~10000nm Tavg<1% |
WBP5600-6800 | On:5600±50nm Off:6800±50nm | 5700~6700nm | Tavg>75% | 1500~6700nm Tavg<1% |
WBP7550-13900 | On:7550±50nm Off:13900±100nm | 7750~13400nm | Tavg>80% | 2000~19000nm Tavg<1% |
WBP7600-9700 | On:7600±50nm Off:9700±50nm | 8000~9500nm | Tavg>80% | 2000~14000nm |
WBP7700-13500 | On:7700±200nm Off:13500± 500nm | 7900~13000nm | Tavg>80% | 2000~19000nm Tavg<1% |
WBP8-14µm | On: 8±0.3µm Off: 14±0.5µm | 9~13µm | Tavg>75% | 0.4~20µm Tavg = 1% |