imm photonics offers a series of high quality fiber test devices with patented universal adapter in order to test single and multi mode glass fibers and other fiber optic components for breakage or defaults or in order to find the correct pairs in a bunch of glass fibers.
Fiber Optic Fault Locator – FIBERPOINT®
Applications:
Visual fault locator to identify break points, continuity check, identification of stressed areas
Type | Feature |
---|---|
Fiberpoint 250 (Red Light Source) | Continuous wave; Pulsed mode: frequency 2 - 3 Hz |
Fiberpoint 250HP (Red Light Source) | Continuous wave; Pulsed mode: frequency 2 - 3 Hz |
Fiberpoint 250MD (Red Light Source) | Continuous wave; Pulsed mode: frequency 2 - 3 Hz |
Fiberpoint 250ET Black (Red Light Source) | Only for Reseller (Private labelling is available) |
Fiberpoint ET G (Green Light Source) | Continuous wave; Pulsed mode: frequency 2 - 3 Hz |
FIBERPOINT® Operating Distance Details
FIBERPOINT® 250 (Red Light Source)
Parameter | Min. | Typ. | Max. | |
---|---|---|---|---|
Wavelength | 635 nm | |||
Fiber Coupled Power: Singlemode Fiber 9/125 µm Multimode Fiber 50/125µm | 500µm 500µm | 700µm 800µm | ||
Optical Output Power | < 1 mW | |||
Operation Mode | Continuous Wave; Pulsed Mode: Frequency 2 – 3 Hz |
|||
Laser Protection Class | 2 | |||
Datasheet | Suitable Ferrule 2.5 mm | DIN, E2000, FC, SC, ST |
FIBERPOINT® 250 HP (Red Light Source)
Parameter | Min. | Typ. | Max. | |
---|---|---|---|---|
Wavelength | 630 nm | 638 nm | 642 nm | |
Fiber Coupled Power: Singlemode Fiber 9/125 µm Multimode Fiber 50/125µm | 1700 µm 2000 µm | |||
Optical Output Power | < 5 mW | |||
Operation Mode | Continuous Wave |
|||
Laser Protection Class | 2 | |||
Datasheet | Suitable Ferrule 2.5 mm | DIN, E2000, FC, SC, ST |
FIBERPOINT® 250 MD (Red Light Source)
Parameter | Min. | Typ. | Max. | |
---|---|---|---|---|
Wavelength | 635 nm | |||
Fiber Coupled Power: Singlemode Fiber 9/125 µm Multimode Fiber 50/125µm | 500 µm 500 µm | 700 µm 800 µm | ||
Optical Output Power | < 1 mW | |||
Operation Mode | Continuous Wave Pulsed Mode: Frequency 2 - 3 Hz |
|||
Laser Protection Class | 2 | |||
Datasheet | Suitable Ferrule 2.5 mm | DIN, E2000, FC, SC, ST |
FIBERPOINT® ET-Black (Red Light Source)
Parameter | Min. | Typ. | Max. | |
---|---|---|---|---|
Wavelength | 650 nm | 655 nm | 660 nm | |
Fiber Coupled Power: Singlemode Fiber 9/125 µm Multimode Fiber 50/125µm | 200 µm 200 µm | 350 µm 600 µm | ||
Optical Output Power | < 1 mW | |||
Operation Mode | Continuous Wave Pulsed Mode: Frequency 2 - 3 Hz |
|||
Laser Protection Class | 2 M | |||
Datasheet | Suitable Ferrule 2.5 mm | DIN, E2000, FC, SC, ST |
FIBERPOINT® ET-G (Green Light Source)
Parameter | Min. | Typ. | Max. | |
---|---|---|---|---|
Wavelength | 510 nm | 520 nm | 530 nm | |
Fiber Coupled Power: Singlemode Fiber 9/125 µm Multimode Fiber 50/125µm | 200 µm 200 µm | 350 µm 600 µm | ||
Optical Output Power | < 1 mW | |||
Operation Mode | Continuous Wave Pulsed Mode: Frequency 2 - 3 Hz |
|||
Laser Protection Class | 2 M | |||
Datasheet | Suitable Ferrule 2.5 mm | DIN, E2000, FC, SC, ST |
Accessories for Fiber Optic Fault Locator
Adapter 2.50mm to 1.25mm | ||
---|---|---|
Side of the FIBERPOINT® | 2.50 mm SM-ferrule | |
Side of the Fiber | 1.25 mm connection for LC, MU, F3000 etc. | |
Datasheet | Attenuation | < 1.0 dB |
Adapter POF (polymer optical fiber) | ||
---|---|---|
Side of the FIBERPOINT® | 2.50 mm SM-ferrule | |
Side of the Fiber | 1.5 mm and 2.2 mm | |
Datasheet | Attenuation | typ. < 1.0 dB |
Adapter SMA | ||
---|---|---|
Side of the FIBERPOINT® | 2.50 mm SM-ferrule | |
Side of the Fiber | SMA 905 Connector | |
Datasheet | Attenuation | typ. < 1.0 dB |
Packaging for Fiber Optic Fault Locator | ||
---|---|---|
Etui Foam Inlay for Optimal Handling Performed Grooves to accept FIBERPOINT®, Batteries, Dust Cap and one optional Adapter Length: 18 cm, Width: 7 cm, Height: 2.1 cm Datasheet |
||
Quadrosafe Square Telescopic Protective Packaging Tube Length: 20 cm, Width: 2 cm, Width: 3.2 cm for FIBERPOINT® ET Material: Polypropylen (PP) Transparent Datasheet |