EOC offers a wide variety of high quality “Made in Germany” Laser Diode Modules, High Power Laser Diode Modules and Collimators.
High Power Laser ilumLAS HP
With its integrated thermoelectric cooler, the laser light source ilumLAS HP combines high optical output power with high stability (both optical output power and wavelength). It is available with a large variety of wavelengths from 622 nm to 1850 nm with up to 6.6 W optical output power. The compact housing of 100 mm x 40 mm x 40 mm and the external driver electronics allows an easy integration in your system.
The module provides a collimated beam that is excellent for imaging and machine vision. Line optics are an option for the output.
Features of ilumLAS HP:
- Industrial grade laser modules
- High level of stability in power and wavelength
- Integrated thermoelectric cooler
- Wide operating temperature range
- Smart monitoring capabilities
- Line and collimated version
ilumLAS HP 622 nm – 1850 nm industrial grade lasers
Model Name | Wavelength (nm) | Optical Power (mW) |
---|---|---|
ilumLAS HP 622 | 622 | 110 |
ilumLAS HP 627 | 627 | 190 - 260 |
ilumLAS HP 630 | 630 | 190 - 300 |
ilumLAS HP 635 | 635 | 220 - 900 |
ilumLAS HP 645 | 645 | 190 - 300 |
ilumLAS HP 650 | 650 | 750 |
ilumLAS HP 660 | 660 | 220 - 750 |
ilumLAS HP 665 | 665 | 220 - 1200 |
ilumLAS HP 680 | 680 | 300 - 1350 |
ilumLAS HP 690 | 690 | 300 - 820 |
ilumLAS HP 730 | 730 | 1500 - 3000 |
ilumLAS HP 750 | 750 | 1120 - 3750 |
ilumLAS HP 760 | 760 | 1500 - 4500 |
ilumLAS HP 780 | 780 | 900 - 2250 |
ilumLAS HP 792 | 792 | 2250 |
ilumLAS HP 808 | 808 | 900 - 6000 |
ilumLAS HP 830 | 830 | 1200 |
ilumLAS HP 860 | 860 | 750 - 5000 |
ilumLAS HP 885 | 885 | 1900 - 3800 |
ilumLAS HP 900 | 900 | 1500 |
ilumLAS HP 915 | 915 | 2250 - 3800 |
ilumLAS HP 940 | 940 | 2250 - 3800 |
ilumLAS HP 980 | 980 | 1100 - 3800 |
ilumLAS HP 1064 | 1064 | 1100 - 3800 |
ilumLAS HP 1120 | 1120 | 900 - 3000 |
ilumLAS HP 1210 | 1210 | 900 - 1500 |
ilumLAS HP 1350 | 1350 | 1100 - 3800 |
ilumLAS HP 1450 | 1450 | 1900 |
ilumLAS HP 1470 | 1470 | 3800 |
ilumLAS HP 1550 | 1550 | 600 - 1500 |
ilumLAS HP 1620 | 1620 | 600 |
ilumLAS HP 1850 | 1850 | 750 |
Green Laser Diode Modules
Applications:
Pilot laser, positioning, marking
Features:
Low voltage supply, optional power setting via analog modulation, optional as point laser or line laser
Dimensions:
Length 40 mm, diameter of point laser 10 mm, diameter of line laser 12 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) |
---|---|---|
515 nm | 0.99 mW | 4.99 mW |
IMM-1040-520-1-E-G | IMM-1240L-520-5-80-K-L | |
IMM-1040-520-1-E-G-L | IMM-1040-520-5-E-G | |
IMM-1040-520-5-E-G-L | ||
IMM-1240L-520-5-80-K |
Adjustable Focus Laser Diodes Modules
Applications:
Positioning, Metrology
Features:
Adjustable focus
Dimensions:
Length 29 mm, Diameter 11 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) |
---|---|---|
< 1 mW | < 5 mW | |
635 nm | IMM-1129F-635-1-E-K | IMM-1129F-635-5-E-K |
650 nm | IMM-1129F-650-1-E-K | IMM-1129F-650-5-E-K |
Laser Diode Modules Collimated
Applications:
Positioning, Construction laser applications
Features:
Modulation / Power adjustment via analog input; Standard: 0 – 25 kHz, Optional up to 300 kHz
Dimensions:
Length 40 mm, Diameter 10 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) | Output (typ.) |
---|---|---|---|
0.5 mW | < 1 mW | 3 mW max. | |
635 nm | IMM-1040-635-1-R-K-L | IMM-1040-635-3-R-K-L | |
650 nm | IMM-1040-650-1-R-K-L | ||
788 nm | IMM-1040-785-0.57-R-K-L |
Laser Diode Modules Collimated (Small size)
Applications:
Positioning, Light barriers, Construction laser applications
Features:
Small dimension
Dimensions:
Length 20 mm, Diameter 10 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) |
---|---|---|
< 1 mW | < 5 mW | |
635 nm | IMM-1020-635-1-E-K | IMM-1020-635-5-E-K |
650 nm | IMM-1020-650-1-E-K | IMM-1020-650-5-E-K |
Laser Diode Modules Gaussian Laser Line (Small size)
Applications:
Alignment, Positioning, Construction laser applications, Leveling
Features:
Insulated casing, Modulation / Power adjustment via analog input; Standard: 0 – 25 kHz, Optional up to 300 kHz
Dimensions:
Length 18 mm, Diameter 16 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) | Output (typ.) |
---|---|---|---|
6 mW | 12.5 mW | 18 mW | |
635 nm | 1618L-635-6.5-80-K-L | ||
650 nm | 1618L-650-19-80-K-LM | ||
788 nm | 1618L-785-13-K-L |
Laser Diode Modules Gaussian Laser Line
Applications:
Alignment, Positioning, Construction laser applications, Leveling
Features:
Insulated casing, Modulation / Power adjustment via analog input; Standard: 0 – 25 kHz, Optional up to 300 kHz
Dimensions:
Length 55 mm, Diameter 12 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) |
---|---|---|
1 mW max. | 7 mW max | |
635 nm | IMM-1255L-635-1.0-100-K | IMM-1255L-635-7.0-100-K-L |
Laser Diode Collimators
Applications:
Construction laser applications, Positioning, Light barriers, Leveling
Dimensions:
Length from 8 mm up to 22 mm, Diameter from 4.2 mm up to 7 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) | Output (typ.) | Output (typ.) | Output (typ.) | Output (typ.) | Output (typ.) |
---|---|---|---|---|---|---|---|
1.5 mW | 2 mW | 3 mW | 3.2 mW | 3.5 mW | 4.3 mW | 26 mW | |
635 nm | Datasheet | ||||||
650 nm | Datasheet | Datasheet | Datasheet | ||||
655 nm | Datasheet | Datasheet | |||||
658 nm | Datasheet | ||||||
850 nm | Datasheet |