EOC offers a wide variety of high quality “Made in Germany” Laser Diode Modules, High Power Laser Diode Modules and Collimators.
Green Laser Diode Modules
Applications:
Pilot laser, positioning, marking
Features:
Low voltage supply, optional power setting via analog modulation, optional as point laser or line laser
Dimensions:
Length 40 mm, diameter of point laser 10 mm, diameter of line laser 12 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) |
---|---|---|
515 nm | 0.99 mW | 4.99 mW |
IMM-1040-520-1-E-G | IMM-1240L-520-5-80-K-L | |
IMM-1040-520-1-E-G-L | IMM-1040-520-5-E-G | |
IMM-1040-520-5-E-G-L | ||
IMM-1240L-520-5-80-K |

Adjustable Focus Laser Diodes Modules
Applications:
Positioning, Metrology
Features:
Adjustable focus
Dimensions:
Length 29 mm, Diameter 11 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) |
---|---|---|
< 1 mW | < 5 mW | |
635 nm | IMM-1129F-635-1-E-K | IMM-1129F-635-5-E-K |
650 nm | IMM-1129F-650-1-E-K | IMM-1129F-650-5-E-K |

Laser Diode Modules Collimated
Applications:
Positioning, Construction laser applications
Features:
Modulation / Power adjustment via analog input; Standard: 0 – 25 kHz, Optional up to 300 kHz
Dimensions:
Length 40 mm, Diameter 10 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) | Output (typ.) |
---|---|---|---|
0.5 mW | < 1 mW | 3 mW max. | |
635 nm | IMM-1040-635-1-R-K-L | IMM-1040-635-3-R-K-L | |
650 nm | IMM-1040-650-1-R-K-L | ||
788 nm | IMM-1040-785-0.57-R-K-L |

Laser Diode Modules Collimated (Small size)
Applications:
Positioning, Light barriers, Construction laser applications
Features:
Small dimension
Dimensions:
Length 20 mm, Diameter 10 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) |
---|---|---|
< 1 mW | < 5 mW | |
635 nm | IMM-1020-635-1-E-K | IMM-1020-635-5-E-K |
650 nm | IMM-1020-650-1-E-K | IMM-1020-650-5-E-K |

Laser Diode Modules Gaussian Laser Line (Small size)
Applications:
Alignment, Positioning, Construction laser applications, Leveling
Features:
Insulated casing, Modulation / Power adjustment via analog input; Standard: 0 – 25 kHz, Optional up to 300 kHz
Dimensions:
Length 18 mm, Diameter 16 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) | Output (typ.) |
---|---|---|---|
6 mW | 12.5 mW | 18 mW | |
635 nm | 1618L-635-6.5-80-K-L | ||
650 nm | 1618L-650-19-80-K-LM | ||
788 nm | 1618L-785-13-K-L |

Laser Diode Modules Gaussian Laser Line
Applications:
Alignment, Positioning, Construction laser applications, Leveling
Features:
Insulated casing, Modulation / Power adjustment via analog input; Standard: 0 – 25 kHz, Optional up to 300 kHz
Dimensions:
Length 55 mm, Diameter 12 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) |
---|---|---|
1 mW max. | 7 mW max | |
635 nm | IMM-1255L-635-1.0-100-K | IMM-1255L-635-7.0-100-K-L |

Laser Diode Collimators
Applications:
Construction laser applications, Positioning, Light barriers, Leveling
Dimensions:
Length from 8 mm up to 22 mm, Diameter from 4.2 mm up to 7 mm
Wavelength (typ.) | Output (typ.) | Output (typ.) | Output (typ.) | Output (typ.) | Output (typ.) | Output (typ.) | Output (typ.) |
---|---|---|---|---|---|---|---|
1.5 mW | 2 mW | 3 mW | 3.2 mW | 3.5 mW | 4.3 mW | 26 mW | |
635 nm | Datasheet | ||||||
650 nm | Datasheet | Datasheet | Datasheet | ||||
655 nm | Datasheet | Datasheet | |||||
658 nm | Datasheet | ||||||
850 nm | Datasheet |
