The following standard LED matrix types are available with a multi-peak wavelength – 6-element LED matrix with peak wavelengths at 1.8, 1.9, 2.0, 2.1, 2.2 and 2.3 µm in TO5 or in TO8 package with a built-in thermoelectric module and a parabolic reflector with a quartz window.
LED chip type | Peak emission wavelength, µm | FWHM of the emission band, nm | Power, µW | Power, µW | Voltage, V | Operating temperature range, °C |
||||
---|---|---|---|---|---|---|---|---|---|---|
QCW mode * | QCW mode * | Pulse mode ** | Pulse mode ** | |||||||
min | max | min | max | min | max | min | max | |||
Lms18LED | 1.80 | 1.89 | 100 | 200 | 0.5 | 1.1 | 8 | 25 | 0.5-1.0 | -60...+80 |
Lms19LED | 1.90 | 1.99 | 100 | 200 | 0.6 | 1.2 | 15 | 30 | 0.5-1.0 | -60...+80 |
Lms20LED | 2.00 | 2.09 | 150 | 250 | 0.6 | 1.2 | 15 | 30 | 0.5-1.0 | -60...+80 |
Lms21LED | 2.10 | 2.19 | 150 | 250 | 0.6 | 1.2 | 10 | 25 | 0.5-1.0 | -60...+80 |
Lms22LED | 2.20 | 2.29 | 150 | 250 | 0.6 | 1.2 | 10 | 25 | 0.5-1.0 | -60...+80 |
Lms23LED | 2.30 | 2.39 | 170 | 270 | 0.5 | 1.0 | 8 | 20 | 0.5-1.0 | -60...+80 |
Standard Matrix Packages:
TO-5 Package with a Cap
TO-8 Package with a Thermoelectronic Module with a Cap