Connected UV Probes | Parts Number | Display | |
---|---|---|---|
LA2 | GUVx-T1xGS2-2LA2 | Dimensions (mm) 95 x 48 x 118 mm3 | |
LA5 | GUVx-T1xGS2-2LA5 | ||
LO1.1 | GUVx-T1xGS2-3LWLO | ||
LO1.1 | GUVx-T1xGS2-I8LO | ||
H3 | GUVx-S1xSS2-3LWH3 | ||
H3 | GUVx-S1xSS2-I8H3 | ||
LW5 | GUVx-T1xGS2-3LW5.0 | Panel Cut Out 92 z 45 mm2 (-0,+0.6mm) |
|
LW5 | GUVx-T1xGS2-I8LW5.0 | ||
LW6 | GUVx-T1xGS2-I8LW6.1 | ||
LW8 | GUVx-T1xGS2-I4LW8 | ||
LW10 | GUVx-T1xGS2-3LW10 | ||
LW10 | GUVx-T1xGS2-I8LW10 |
Features:
- Fixing method : Panel Insertion
- Power : AC 100 ~ 240V (50/60Hz
- Display : Absolute Optical Power
(Max. 100 mW/cm2) - Output
2 Relay (NO&COM, NC&COM)
4-20 mA Current (Option)
RS485 Communication (Option)
Specifications:
- Size : 96 mm X 48 mm X 108 mm
- Operating Temperature
Display : 0 ~ 50 C
UV Sensor Probe : -30 ~ 85 C - Cable length : 5 m (standard)
- Detection Range
UVV : 230 ~ 395 nm
UVA : 220 ~ 370 nm
UVB : 220 ~ 320 nm
UVC : 220 ~ 280 nm
Applications:
- UV Purification (Water, Air)
- UV Curing
- UV Lamp/LED monitoring