SemeaTech, a world leader in sensing technologies, offers a full line of electrochemical sensors for detecting hazardous materials and gases for work safety and environmental protection.
SemeaTech has built a wide network of industry experts and technologists to provide the company with guidance for customer needs and market requirements in order to release the right products featuring minimized environmental impact, no application errors, higher resolutions, increased sensitivity, improved stability, better exchangeability, wider measuring ranges, etc.
It is recommended that you mount the SemeaTech electrochemical sensors in a Socket where they can be removed and replaced when their working life expires (electrolyte is used up).
4 Series Electrochemical Gas Sensors
Size | Product | Gas | Range | Resolution | Response | Part No. |
---|---|---|---|---|---|---|
4 Series | 4AsH3 | AsH3 Arsine | 0 – 1 ppm | 20 ppb | ≤60s | 078-0000-000 |
4CO-50 | CO Carbon Monoxide | 0-50 ppm | 0.15 ppm | ≤30s | 051-1200-000 | |
4CO-100 | 0-100 ppm | 0.15 ppm | ≤30s | 051-1100-000 | ||
4CO-500 | 0-500 ppm | 1 ppm | ≤15s | 051-0000-000 | ||
4CO-500S | 0-500 ppm | 1 ppm | ≤20s | |||
4CO-1000 | 0-1000 ppm | 1 ppm | ≤15s | 051-0500-000 | ||
4CO-2000 | 0-2000 ppm | 10 ppm | ≤30s | 051-0100-000 | ||
4CO-5000 | 0-5000 ppm | 10 ppm | ≤30s | 051-0900-000 | ||
4CO-10000 | 0-10,000 ppm | 10 ppm | ≤30s | 051-0800-000 | ||
4CO-20000 | 0-20,000 ppm | 10 ppm | ≤30s | 051-1000-000 | ||
4C2H2-10 | C2H2 Acetylene | 0-10 ppm | 0.5 ppm | ≤70s | 075-0100-000 | |
4C2H2-100 | 0-100 ppm | 1 ppm | ≤75s | 075-0000-000 | ||
4C2H2-200 | 0-200 ppm | 1 ppm | ≤90s | 075-0200-000 | ||
4C2H4-10 | C2H4 Ethylene / Ethene | 0-10 ppm | 0.5 ppm | ≤90s | 076-0100-000 | |
4C2H4-100 | 0-100 ppm | 0.8 ppm | ≤90s | 076-0200-000 | ||
4C2H4-200 | 0-200 ppm | 1 ppm | ≤90s | 076-0000-000 | ||
4CH2H3CL-20 | C2H3CL Vinyl Chloride | 0-20ppm | 067-0200-000 | |||
4C2H3CL-100 | 0-100 ppm | 067-0000-000 | ||||
4CH2O-10 | CH2O Formaldehyde | 0-10 ppm | 072-0000-000 | |||
4CH2O-50 | 0-50 ppm | 072-0100-000 | ||||
4ETO-10 | C2H4O (ETO) Ethanol, etc. | 0-10 ppm | 0.1 ppm | ≤120s | 055-0000-000 | |
4ETO-100 | 0-100 ppm | 1 ppm | ≤120s | 055-0100-000 | ||
4ETO-500 | 0-500 ppm | 10 ppm | ≤120s | 055-0200-000 | ||
4CH3SH-10 | CH3SH Methanethiol | 0-10 ppm | 065-0000-000 | |||
4CL2-10 | CL2 Chlorine | 0-10 ppm | 062-0100-000 | |||
4CL2-50 | 0-50 ppm | 061-0400-000 | ||||
4CL2-200 | 0-200 ppm | 061-000-000 | ||||
4HCL-20 | HCL Hydrogen Chloride | 0-20ppm | 0.5ppm | ≤70s | 063-0500-000 | |
4HCL-50 | 0-50ppm | 0.3ppm | ≤70s | 063-0000-000 | ||
4HCL-100 | 0-100ppm | 0.2ppm | ≤70s | 063-0600-000 | ||
4HCL-200 | 0-200ppm | 0.08ppm | ≤60s | 063-0200-000 | ||
4HCL-20 | HCL Hydrogen Chloride No Bias | 0-20 ppm | 0.2 ppm | ≤105s | 063-1000-000 | |
4HCL-50 | No Bias | 0-50 ppm | 0.2 ppm | ≤105s | 063-1100-000 | |
4CLO2-1 | ClO2 Chlorine Dioxide | 0-1 ppm | 061-0100-000 | |||
4CLO2-10 | 0-10 ppm | 061-0400-000 | ||||
4CLO2-50 | 0-50 ppm | 061-0000-000 | ||||
4H2-1000 | H2 Hydrogen | 0-1000 ppm | 10 ppm | ≤70s | 054-0000-000 | |
4H2-2000 | 0-2000 ppm | ≤70s | 054-0400-000 | |||
4H2-40000 | 0-40000 ppm | 80 ppm | ≤70s | 054-0100-000 | ||
4HCN-50S | HCN Hydrogen Cyanide | 0-50 ppm | <=200 ppb | <95s | 064-1000-000 | |
4HCN-10S | 0-10 ppm | <=200 ppb | <95s | 064-1100-000 | ||
4HF-10 | HF Hydrogen Fluoride | 0-10 ppm | 069-0000-000 | |||
4HF-100 | 0-100 ppm | 069-0100-000 | ||||
4N2H4-1 | Hydrazine | 0-1 ppm | 0.2 ppm | ≤120s | 082-0000-000 | |
4H2S-50 | H2S Hydrogen Sulfide | 0-50 ppm | 0.1 ppm | ≤25s | 052-0400-000 | |
4H2S-100 | 0-100 ppm | 0.1 ppm | ≤30s | 052-0000-000 | ||
4H2S-500 | 0-500 ppm | 0.1 ppm | ≤45s | 052-1500-000 | ||
4H2S-1000 | 0-1000 ppm | 1 ppm | ≤45s | 052-0100-000 | ||
4H2S-2000 | 0-2000 ppm | 1 ppm | ≤45s | 052-0600-000 | ||
4H2S-5000 | 0-5000 ppm | 1 ppm | ≤45s | 052-0700-000 | ||
4H2S--100HT | H2S High Temp & Extreme Humidity | 0-100 ppm | ||||
4NH3-20 | NH3 Ammonia | 0-20 ppm | (0 Bias) | 059-0900-000 | ||
4NH3-100S | 0-100 ppm | (0 Bias) | ≤40s | 059-1900-000 | ||
4NH3-500S | 0-500 ppm | (0 Bias) | ≤40s | 059-2100-000 | ||
4NH3-1000S | 0-1000 ppm | (0 Bias) | ≤40s | 059-2200-000 | ||
4NH3-2000 | 0-2000 ppm | (0 Bias) | 059-0600-000 | |||
4NH3-100L | NH3 (Long Life) Ammonia | 0-100 ppm | (0 Bias) | 059-1200-000 | ||
4NH3-500L | 0-500 ppm | (0 Bias) | 059-1100-000 | |||
4NH3-1000L | 0-1000 ppm | (0 Bias) | 059-1300-000 | |||
4NH3-2000L | 0-2000 ppm | (0 Bias) | 059-1400-000 | |||
4NH3-5000L | 0-5000 ppm | (0 Bias) | 059-1500-000 | |||
4NO-5 | NO Nitrous Oxide | 0-5 ppm | 058-0300-000 | |||
4NO-250 | 0-250 ppm | 058-0000-000 | ||||
4NO-2000 | 0-2000 ppm | 058-0100-000 | ||||
4NO2-5 | NO2 Nitrogen Dioxide | 0-5 ppm | 057-0300-000 | |||
4NO2-20 | 0-20 ppm | 0.1 ppm | ≤30s | 057-0000-000 | ||
4NO2-2000 | 0-2000 ppm | 5 ppm | ≤60s | 057-0100-000 | ||
4O2-LF | O2 Oxygen | 0-30% | 0.1% | ≤20s | 053-0000-000 | |
4O3-1 | O3 Ozone | 0-1 ppm | 068-0400-000 | |||
4O3-10 | 0-10 ppm | 068-0000-000 | ||||
4O3-100 | 0-100 ppm | 068-0100-000 | ||||
403-1000 | 0-1000 ppm | |||||
4PH3-20 | PH3 Phosphine | 0-20 ppm | 060-0000-000 | |||
4PH3-1000 | 0-1000 ppm | 060-0100-000 | ||||
4PH3-2000 | 0-2000 ppm | 060-0400-000 | ||||
4SO2-5 | SO2 Sulphur Dioxide | 0-5 ppm | 056-0400-000 | |||
4SO2-20 | 0-20 ppm | 0.1 ppm | ≤45s | 056-0000-000 | ||
4SO2-20B | *No sensitivity loss over time due to humidity | 0-20 ppm | 0.02 ppm | ≤60s | 056-1000-000 | |
4SO2-20BF | *No cross-sensitivity to H2S *No sensitivity loss over time due to humidity | 0-20 ppm | 0.02 ppm | ≤90s | 056-0900-000 | |
4SO2-100 | 0-100 ppm | 056-0500-000 | ||||
4SO2-2000 | 0-2000 ppm | ≤45s | 056-0100-000 |
4 Series Low Explosion Level (LEL) Combustible Gas Sensors
(Catalytic)
Size | Product | Gas | Range | Resolution | Response | Part No. |
---|---|---|---|---|---|---|
4 Series | 4LEL-D-2.5/3.0 | Combustible Gas | 090-DX00-000 | |||
4LEL-H-2.0 | Combustible Gas | 090-H000-000 |
7 Series Electrochemical Sensors
Size | Product | Gas | Range | Resolution | Response | Part No. |
---|---|---|---|---|---|---|
7 Series | 7CO-50 | CO Carbon Monoxide | 0-50 ppm | 0.5 ppm | ≤30s | 051-1300-000 |
7CO-1000 | 0-1000 ppm | 0.5 ppm | ≤30s | 051-0200-000 | ||
7CO-2000 | 0-2000 ppm | 0.5 ppm | ≤30s | 051-0600-000 | ||
7CO-10000 | 0-10,000 ppm | 5 ppm | ≤30s | 051-0700-000 | ||
7C2H3CL-50 | C2H3Cl Vinyl Chloride | 0-50 ppm | 1 ppm | ≤120s | 067-0300-000 | |
7C2H3CL-100 | 0-100 ppm | ≤120s | 067-0100-000 | |||
7CH2O-10 | CH2O Formaldehyde | 0-10 ppm | 072-0200-000 | |||
7CH2O-50 | 0-50 ppm | 072-0300-000 | ||||
7ETO-20 | C2H4O (ETO) Ethanol, etc. | 0-20 ppm | 0.1 ppm | ≤120s | 055-0400-000 | |
7ETO-100 | 0-100 ppm | 1 ppm | ≤120s | 055-0300-000 | ||
7CH3SH-10 | CH3SH Methanethiol | 0-10 ppm | 0.1 ppm | ≤60s | 065-0100-000 | |
7CL2-20 | Cl2 Chlorine | 0-20 ppm | 0.1 ppm | ≤30s | 062-0300-000 | |
7CL2-50 | 0-50 ppm | ≤30s | 062-0400-000 | |||
7CLO2-1 | ClO2 Chlorine Dioxide | 0-1 ppm | 061-0200-000 | |||
7CLO2-20 | 0-20 ppm | 0.1 ppm | ≤60s | 061-0300-000 | ||
7H2-1000 | H2 Hydrogen | 0-100 ppm | 054-0200-000 | |||
7H2-10000 | 0-10000 ppm | 0.03 ppm | ≤100s | 054-0300-000 | ||
7H2-20000 | 0-20000 ppm | 054-0500-000 | ||||
7HCL-20 | HCl Hydrogen Chloride | 0-20 ppm | 063-0400-000 | |||
7HCL-50 | 0-50 ppm | 1 ppm | ≤70s | 063-0100-000 | ||
7HCL-100 | 0-100 ppm | 063-0300-000 | ||||
7HCL-50 | HCL Hydrogen Chloride No Bias | 0-50 ppm | 0.2 ppm | ≤105s | 063-1200-000 | |
7HCN-50 | HCN Hydrogen Cianide | 0-50 ppm | 0.2 ppm | ≤120s | 064-0100-000 | |
7HF-10 | HF Hydrogen Floride | 0-10 ppm | 0.5 ppm | ≤120s | 069-0300-000 | |
7HF-50 | 0-50 ppm | 0.5 ppm | ≤120s | 069-0200-000 | ||
7H2S-50 | H2S Hydrogen Sulfide | 0-50 ppm | 0.1 ppm | ≤30s | 052-0300-000 | |
7H2S-100 | 0-100 ppm | 0.25 ppm | ≤30s | 052-0500-000 | ||
7H2S-200 | 0-200 ppm | ≤30s | 052-0200-000 | |||
7H2S-500 | 0-500 ppm | ≤30s | 052-1300-000 | |||
7H2S-1000 | 0-1000 ppm | ≤30s | 052-0800-000 | |||
7H2S-2000 | 0-2000 ppm | ≤30s | 052-0900-000 | |||
7H2S-5000 | 0-5000 ppm | ≤30s | 052-1100-000 | |||
7H2S-10000 | 0-10000 ppm | ≤30s | 052-1400-000 | |||
7NH3-100S | NH3 Ammonia | 0-100 ppm | 0.1 ppm | ≤40s | 059-2300-000 | |
7NH3-200S | 0-200 ppm | ≤60s | 059-2800-000 | |||
7NH3-500S | 0-500 ppm | 2 ppm | ≤40s | 059-2400-000 | ||
7NH3-1000S | 0-1000 ppm | ≤40s | 059-2500-000 | |||
7NH3-2000S | 0-2000 ppm | 5 ppm | ≤90s | 059-1000-000 | ||
7NH3-100L | NH3 Ammonia Long Life | 0-100 | 1 ppm | ≤90s | 059-1600-000 | |
7NH3-200L | 059-2700-000 | |||||
7NH3-500L | 0-500 | 2 ppm | ≤90s | 059-1700-000 | ||
7NH3-1000L | 059-3200-000 | |||||
7NO-100 | NO Nitrogen Oxide | 0-100 ppm | 1 ppm | ≤60s | 058-0200-000 | |
7NO2-5 | NO2 Nitrogen Dioxide | 0-5 ppm | 25 ppb | ≤30s | 057-0400-000 | |
7NO2-20 | 0-20 ppm | 0.1 ppm | ≤30s | 057-0200-000 | ||
7NO2-100 | 0-100 ppm | 0.5 ppm | ≤120s | 057-0500-000 | ||
7NO2-500 | 0-500 ppm | |||||
7O3-1 | O3 Ozone | 0~1 ppm | 0.02 ppm | ≤45s | 068-0300-000 | |
7O3-20 | 0-20 ppm | ≤45s | 068-0200-000 | |||
703-100 | 0-100 ppm | 0.5 ppm | ≤45s | 068-0500-000 | ||
7PH3-5 | PH3 Phosphine | 0-5 ppm | 060-0300-000 | |||
7PH3-2000 | 0-2000 ppm | 1 ppm | ≤60s | 060-0200-000 | ||
7SO2-5 | SO2 Sulfer Dioxide | 0-5 ppm | 0.2 ppm | ≤45s | 056-0600-000 | |
7SO2-20 | 0-20 ppm | 0.1 ppm | ≤45s | 056-0200-000 | ||
7SO2-2000 | 0-2000 ppm | 5 ppm | ≤60s | 056-0300-000 |
7 Series Smart Gas Sensor Module
Electro Optical Components, Inc. introduces the 7ECM-SMART Sensor Module combining a 7-Series electrochemical sensor (EC), a PCB assembly and a metal closure. It integrates the entire gas detection process of signal acquisition, amplification, filtration, data conversion, temperature compensation, etc. all in one. It is easy to use and tremendously improves the user experience in gas detection applications.
The SemeaTech Gas Sensor Calibrators are designed for calibration and bump test of the 4 and 7 series gas detectors or sensors. It can be used in the laboratory and is also convenient to be used in the field. This device consists of a gas carrier, an equilibrium gas chamber, an on-off valve, and a LCD display. It is reliable and easy to operate.
If you are tired of carrying calibration gas cylinders around, please think about these gas sensor calibrators. They are small, light, and precise enough for you to have the job done with no headache. You don’t need to worry about where to buy those toxic calibration gases, how accurate they could be, and what permit you need to travel with them.
Now there are Electrochemical Sensors for monitoring low levels of CO, NO2, O3, SO2, NO and H2S.
Size | Product | Gas | Range | Resolution | Response | Part No. |
---|---|---|---|---|---|---|
7 Series | 7E4-CO-10 | CO | 0-10 ppm | 15 ppb | ≤35s | 051-1900-200 |
7E4-NO2-5 | NO | 0-5 ppm | 10 ppb | ≤60s | 057-0400-200 | |
7E4-O3-5 | O3 | 0-5 ppm | 10 ppb | ≤60s | 068-0900-200 | |
7E4-SO2-5 | SO2 | 0-5 ppm | 10 ppb | ≤60s | 056-0600-200 | |
7E4-NO-10 | NO | 0-10 ppm | 15 ppb | ≤60s | 058-0700-200 | |
7E4-H2S-10 | H2S | 0-10 ppm | 2 ppb | ≤90s | 052-0900-200 | |
7E4-NH3-10 | NH3 | 0-10 ppm | 60ppb | ≤120s | 059-3500-200 |
Now there are reliable PID (Photoionization Detection) sensors for measuring VOCs.
Type | Product | Gas | Ignition V | Response | Part No. |
---|---|---|---|---|---|
Lamp | 11.7eV-1_2 inch | VOCs | 1800V | 100ms | UVL-117L-1111 |
Lamp | 10.6eV-1_4 inch | VOCs | 800V | 100 ms | UVL-106S-2001, 2000, 0500, 0100 |
Lamp | 10.6eV-3_8 inch | VOCs | 1800V | 100ms | UVL-106M-1001 & 1501 |
Lamp | 10.6eV-1_2 inch | VOCs | 1800V | 100 ms | UVL-106L-1001, 1500, 2001, 2501 |
Lamp | 10.6eV-1_2 inch short | VOCs | 1500V | 100ms | UVL-106K-2001, 1001, 1000, 0100 |
4 Series Now ATEX & IECEx Certified | 4 Series PID | VOCs | <5 s | PID-106S-X00X | |
4 Series AQM PID | 4 Series Digital PID AQM Air Quality Monitoring | VOCs | <3 s 1ppb Resolution @0-10ppm | PID-106D-0100, 0500, 1000, 2000 | |
4 Series 9.8eV | 9.8eV | VOCs | <5s | PID-098S-0100, 05001000, 2000, 2001 | |
7 Series | 7 Series PID | VOCs | <5 s | 7PID-106K-XX0X |
High Resolution 4-series PIDs
Stack Emission Monitoring Electrochemical Sensors
The 3 Series (CO, SO2, NO2 and NO) are designed for stack emission monitoring. They can be used in the environment with those high concentration gases for a long time. The sensor electrodes are much bigger and deposited with thicker chemical compounds. The electrolyte used in the 3 Series Gas Sensors can sustain tougher environmental conditions than the 4 and 7 Series sensors. The 3 Series can continuously detect those high concentration gases. The 4 and 7 Series are designed to work in the relative clean environment most of time but detect toxic gases if there are leakages.
Size | Product | Gas | Range | Resolution | Response | Part No. |
---|---|---|---|---|---|---|
3 Series | 3CO-10000 | CO | 0-10000 | 1ppm | ≤30s | 051-3000-000 |
3CO-20000 | CO | 0-20000 | 1ppm | |||
3NO-2000 | NO | 0-2000 | 1 ppm | ≤25s | 058-3000-000 | |
3NO2-500 | NO2 | 0-500 | 0.5 ppm | ≤35s | 057-3000-000 | |
3SO2-500 | SO2 | 0-500 | ≤35S | |||
3SO2-2000 | SO2 | 0-2000 | 1 ppm | ≤35s | 056-3000-000 |
Commercial Low Cost CO Sensor
This sensor is smaller in size and lower in cost than the 4 Series sensors and works ideally for commercial and residential buildings to meet the building codes.
- Small and low cost.
- It gives a readout of CO concentration for applications with LCD displays.
- Typically it is used in garages, offices and family homes.
Product | Gas | Range | Resolution | Response | Part No. |
---|---|---|---|---|---|
Commercial CO Sensor | CO | 0-500 | 1 ppm | ±30s | 051-0100-000 |
Sensor Module PCB
Product | Part No. | |||||
---|---|---|---|---|---|---|
SM ECM-SMART | A01-0000-000 | |||||
SM ECM-12C | A01-0100-000 |