The following standard models of photodiodes are available:
Model | Sensitive area, mm | Peak sensitivity wavelength, µm | Cut-off wavelength, µm | Dark current, µA | Resistance, kOhm, (10 mV) | Capacitance, pF | Photo- sensitivity, A/W | Noise equivalent power, W/Hz1/2 | Specific detectivity, cm*Hz1/2/W |
---|---|---|---|---|---|---|---|---|---|
Lms24PD-03 | 0.3 | 1.85-2.3 | 2.40-2.46 | 10-60 (-1V) | 5-20 | 50-200 | 0.7-1.0 | (0.9-2.5)*10-12 | (1-3.5)*1010 |
Lms24PD-05 | 0.5 | 1.1-2.3 | 2.40-2.46 | 10-100 (-1V) | 4-18 | 200-600 | 0.9-1.1 | (0.9-2)*10-12 | (2-5)*1010 |
Lms24PD-10 | 1.0 | 1.4-2.2 | 2.40-2.46 | 10-300(-IV) | 1-3 | 1000-1500 | 0.8-0.9 | (2.5-5)*10-12 | (2-3.5)*1010 |
Lms36PD-03 | 0.3 | 3.2-3.4 | 3.55-3.7 | 200-600 (-0.1V) | 0.2-0.8 | 150-350 | 0.75-1.1 | (4-12)*10-12 | (2.5-7.5)*1010 |
Lms36PD-03ws | 0.3 | 2.4-3.1 | 3.7-3.8 | 50-600 (-0.1V) | 0.2-0.6 | 200-300 | 0.7-0.8 | (6-13)*10-12 | (2-4)*1010 |
Lms36PD-05 | 0.5 | 2.2-3.4 | 3.6-3.7 | (0.5-1)*103 (- 0.1V) | 0.2-0.8 | 600-1400 | 1.0-1.5 | (3-9)*10-12 | (4-14)*109 |
Lms43PD-03 | 0.3 | 3.6-4.1 | 4.4-4.8 | (1-6)*103 (- 0.1V) | (10-50)*103 | 1300-2600 | 0.8-1.2 | (1.5-5)*10-11 | (0.6-2)*109 |
Lms43PD-05 | 0.5 | 3.5-4.2 | 4.5-4.8 | (8-25)*103 (- 0.1V) | (4-6)*103 | -- | 1.0-1.6 | (3-6)*10-11 | (0.6-1)*109 |
Photodiode models with glass covering - LmsXXPD-XX-CG | |||||||||
Lms36PD-03-CG | 0.3 | 3.2-3.4 | 3.55-3.7 | 200-600 (-0.1V) | 0.2-0.8 | 150-350 | -- | -- | -- |
Lms36PD-03ws-CG (wide spectrum) | 0.3 | 2.4-3.1 | 3.7-3.8 | 50-600 (-0.1V) | 0.2-0.6 | 200-300 | -- | -- | -- |
Lms36PD-05-CG | 0.5 | 2.2-3.4 | 3.6-3.7 | 50-1000 (-0.1V) | 0.2-0.8 | 600-1400 | -- | -- | -- |
Lms43PD-03-CG | 0.3 | 3.6-4.1 | 4.4-4.8 | (1-6)*103 (- 0.1V) | (10-50)*103 | 1300-2600 | -- | -- | -- |
Lms43PD-05-CG | 0.5 | 3.5-4.2 | 4.5-4.8 | (8-25)*103 (- 0.1V) | (4-6)*103 | -- | -- | -- | -- |
Typical Photosensitivity Spectra
The following photodiodes are under development and will be released soon:
Model
Lms24PD-03-4M
Lms24PD-05-4M
Lms36PD-05-4M
Lms43PD-03-4M
Lms43PD-05-4M
Sensitive area mm
4 PDs x .03
4 PDs x .05
4 PDs x .05
4 PDs x .03
4 PDs x .05
Spectral sensitivity range µm
1.5-2.4
1.5-2.4
2.4-3.6
3.5-4.3
3.5-4.3