LEDs for 2700-5000 nm spectral range are fabricated from narrow band-gap InAsSb/InAsSbP-based heterostructures lattice-matched to InAs substrate.
Standard LED models (LED chip with circular or ring top contact) - LmsXXLED | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Peak emission wavelength µm | FWHM of the emission band nm | Power, µW | Voltage V | Maximum operating current, mA | Switching Time ns | Operating temperature range °C |
||||||
QCW mode* | Pulse mode** | QWC mode | Pulse mode | ||||||||||
min | max | min | max | min | max | min | max | ||||||
Lms27LED | 2.70 | 2.79 | 300 | 500 | 12 | 25 | 100 | 180 | 0.2-1.0 | 250 | 2000 | -60..+90°C | |
Lms28LED | 2.83 | 2.90 | 300 | 500 | 20 | 40 | 150 | 300 | 0.2-1.0 | 250 | 2000 | -60..+90°C | |
LMS34LED | 3.30 | 3.49 | 400 | 600 | 25 | 45 | 320 | 480 | 0.2-0.5 | 250 | 2000 | 10-30 | -60..+90°C |
Lms34LED High Power | 3.30 | 3.49 | 400 | 500 | 45 | 80 | 480 | 720 | 0.2-0.5 | 250 | 2000 | 10-30 | -60..+90°C |
Lms36LED | 3.50 | 3.69 | 400 | 600 | 20 | 40 | 180 | 220 | 0.2-0.5 | 200 | 2000 | 10-30 | -60..+90°C |
Lms38LED | 3.70 | 3.84 | 500 | 700 | 20 | 40 | 180 | 220 | 0.5-0.8 | 250 | 2000 | 10-30 | -60..+90°C |
Lms41LED | 3.95 | 4.09 | 700 | 1000 | 15 | 30 | 180 | 220 | 0.5-0.7 | 250 | 2000 | 10-30 | -60..+90°C |
Lms43LED | 4.10 | 4.30 | 700 | 1000 | 8 | 12 | 180 | 220 | 0.2-0.8 | 250 | 2000 | 10-30 | -60..+90°C |
Lms44LED | 4.20 | 4.40 | 700 | 1000 | 6 | 9 | 180 | 200 | 0.2-0.8 | 250 | 2000 | 10-30 | -60..+90°C |
LED models with glass covering - LmsXXLED-CG | |||||||||||||
Lms27LED-CG | 2.70 | 2.79 | 300 | 500 | 50 | 150 | 370 | 1000 | 0.2-1.0 | 250 | 2000 | 0...+50°C | |
Lms28LED-CG | 2.83 | 2.90 | 300 | 500 | 100 | 300 | 700 | 2000 | 0.2-1.0 | 250 | 2000 | 0...+50°C | |
Lms34LED-CG | 3.30 | 3.55 | 250 | 600 | 80 | -- | 950 | -- | 0.2-0.5 | 250 | 1000 | 0...+50°C | |
Lms38LED-CG | 3.70 | 3.94 | 250 | 600 | 45 | -- | 500 | -- | 0.2-0.8 | 250 | 1000 | 0...+50°C | |
Lms43LED-CG | 4.10 | 4.30 | 600 | 1200 | 25 | -- | 500 | -- | 0.2-0.8 | 250 | 1000 | 0...+50°C | |
LmsXXLED Package Specifications / Drawings | |||||||||||||
* Repetition rate: 0.5 kHz, pulse duration: 1 ms, duty circle: 50%, current: 200 mA | |||||||||||||
** Repetition rate: 1 kHz, pulse duration: 1 µs, duty circle: 0.1%, current: 1 A |