Spectral Imaging and Hyperspectral Imaging
The enormous versatility of spectroscopy allows its application in a variety of applications, including hyperspectral imaging, chemical imaging and infrared (IR) cameras for imaging and processing.
Spectral imaging and hyperspectral imaging are made easy with these systems and software solutions.
Ultra Compact Mini Spectrometers
Mini Spectrometer Modules
Model No. | Wavelength nm | Detector | Cooling | Features | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EOC-SI-1000 | 200 - 1100 | 1500 Linear CCD | Ultra mini fiber spectrometer | ||||||||||
EOC-SI-1010 | 180 - 1100 | 512 CMOS | Best UV range miniature spectrometer | ||||||||||
EOC-SI-2000H | 200 - 1100 | 2048 CCD | High speed, low noise mimi fiberoptic spectrometer | ||||||||||
EOC-SI-2000P | 200 - 1100 | 2048 CCD | Low noise micro spectrometer | ||||||||||
EOC-SI-2400 | 180 - 1180 | 2048 CMOS | High performance ultra-thin fiber spectrometer | ||||||||||
EOC-SI-2500-10 | 400 - 1000 | 1920 x 1200 CCD | Hyperspectral Camera w Lens, 5" touch screen, built in memory | ||||||||||
EOC-SI-2500-17 | 400 - 1700 | 1280 x 1084 SWIR | TEC -15 C | Hyperspectral Camera w Lens, 5" touch screen, built in memory | |||||||||
EOC-SI-3000 | 180 - 1100 | 2048 CCD | Low noise, high resolution fiberoptic spectrometer | ||||||||||
EOC-SI-3040 | 180 - 1100 | 4096 CCD | Improved SNR and dynamic range | ||||||||||
EOC-SI-3330 & 3334 | 200 - 1100 | 2048 & 4096 | Ultra-high resolution miniature spectrometer | ||||||||||
EOC-SI-5001 | 200 - 1100 | 2048 CCD | TEC -15 C | High performance mini fiberoptic spectrometer | |||||||||
EOC-SI-5020 EOC-SI-5040 | 180 - 1150 | 2048 & 4096 x 64 CCD | TEC -20 C | Ultra-high performance fiberoptic spectrometer | |||||||||
EOC-SI-5020R | 150 - 4300 cm-1 | focal lengths: 210, 350, 510 & 760 mm | TEC -10 C | New generation NIR response enhanced Raman spectrometer | |||||||||
EOC-SI-5330 & 5334 | 200 - 1100 | 2048 & 4096 | TEC -5 C | Ultra-high resolution miniature spectrometer | |||||||||
EOC-SI-6500 | 180 - 1100 | 2048 x 64 CCD | TEC -15 C | High sensitivity, high resolution scientific mini fiberoptic spectrometmer | |||||||||
EOC-SI-7330 | Si CCD & InGaAs CCD | Ultra-high resolution grating spectrometer | |||||||||||
EOC-SI-8000 | 900 - 2600 | 256 x 512 CCD | TEC -20 C | NIR mini fiberoptic spectrometer | |||||||||
EOC-SI-8200 | 2500 - 5000 | 128 x 256 Pyro | Mid IR with pyroelectric detector | ||||||||||
EOC-SI-8600 | 900 - 1700 | 256 InGaAs | Covers NIR spectrum | ||||||||||
EOC-SI-8730 | 900 - 1700 | 1024 InGaAs | Ultra-high resolution, ultra-high speed, short-wave infrared spectrometer |
Water Quality Measurement Systems
Model No. | Stripping Voltammetry | Features | ||
---|---|---|---|---|
EOC-SI-W6200 | 0.1µg/L~10mg/L | Portable water quality heavy metal rapid analyzer |
Spectrometer Systems
Model No. | Wavelength nm | Detector | Features | |
---|---|---|---|---|
EOC-SI-7000 | 350 - 800 / 190 - 1100 | Fully-automated, Rapid spectrophotometer, up to 44 samples | ||
EOC-SI-7100 | 190 - 1100 / 900 - 1700 | Portable spectrometer measure absorption to determine concentration | ||
EOC-SI-9000 | 400 - 1000 | 1920 x 1080 | 1500g | Light weight VIS-NIR imaging spectrometer for airborn applications |
EOC-SI-9010 | 400 - 1000 | 1920 x 1080 | 950g | Lighter weight VIS-NIR imaging spectrometer for airborn applications |
EOC-SI-9011 | 400 – 950 | 348 or 696/260 | High-performance-to-ratio hyperspectral imaging system based on UAVs. | |
EOC-SI-9012 | 400 – 1000 | 480 or 960/270 | Higher performance-to-ratio hyperspectral imaging system based on UAVs. | |
EOC-SI-9020 | 400 - 1000 | 1920 x 1080 | 650g | Lightest weight VIS-NIR imaging spectrometer for airborn applications |
EOC-SI-9100 | 300 - 1000 | 2028 x 14 CCD | TEC | High performance handheld hyperspectral spectroradiometer, TEC for stability |
EOC-SI-9101 | 300 - 1100 | Mini field spectrometer, high reliability, ultra-high speed, low cost, waterproof | ||
EOC-SI-9100-25 | 300 - 1000 | 350 - 2500 CCD & InGaAs | TEC | Portable hyperspectral field spectroradiometer, spectral range between 350-2500nm |
EOC-SI-B300 | 190-1000 | CCD | Uncooled/Cooled | Multi Parameter Water Quality Analyser |
EOC-SI-D030 | Multi Function Pretreatment Meter for Trace Detection for Food Safety, SERS, etc. |
Spectroscopy Software
EOC-SI-9000SW | VIS-NIR-Hyper-Spectral Imager software interface includes areas of single wavelength graph, spectra curve, camera control, etc. |
Raman Spectrometer Systems and Handheld Devices
Model No. | Wavenumbers cm-1 | Resolution cm-1 | Detecting Range nm | Features |
---|---|---|---|---|
EOC-SI-R1200 | 250 - 2800 | 6 | 200 - 1100 | Teaching Raman Spectrometer |
EOC-SI-R1600 | 200 - 3000 | 18 | Portable, Lightweight (0.6 lbs/275g) | |
EOC-SI-R2500 | 200 - 4000 | 7 - 10 | 200 - 1100 | Laboratory Scientific Research - Full free space optical path. |
EOC-SI-R3000 Series | Portable Raman Spectrometers for Field Operations. Wide Rrange of Apps. | |||
EOC-SI-R3000 | 150 - 4300 | 5 | 200 -1100 | Portable Raman Spectrometers for Field Operations. Wide Rrange of Apps. |
EOC-SI-R3000FD | 200 - 4300 | 4 - 10 | 200 - 1100 | Portable Raman Spectrometers for Food Related Field Operations. |
EOC-SI-R3000DC | 200 - 2600 | 10 | 200 - 1100 | Portable Raman Spectrometers for Drugs, Chemicals & Explosives Related Field Operations. |
EOC-SI-R3020 | 200 - 4300 | 6 - 10 | Reflection Rejection by Shifted Excitation Raman Difference Spectroscopy (SERDS) | |
EOC-SI-R3110 Series | High Sensitivity & High Resolution Portable Raman Spectrometers. | |||
EOC-SI-R3110 | 200 - 4300 | 5 - 15 | 200 -1100 | High Sensitivity & High Resolution Portable Raman Spectrometers. |
EOC-SI-R3110TE | 200 - 4300 | 6.5 - 12 | 200 - 1100 | TE Cooled High Sensitivity & High Resolution Portable Raman Spectrometers. |
EOC-SI-R3110LT | 200 - 3800 | 6 - 10 | 200 - 1100 | Ultra Low Dark Current, Long Integration Time High Sensitivity & High Resolution Raman Spectrometers. |
EOC-SI-R3200 | 200 - 1700 | 532, 633, 785, 830 & 1064nm Dual Band High Sensitivity & High Resolution Portable Raman Spectrometer | ||
EOC-SI-R6500 | 200 - 4000 | 10 | Handheld Raman Analyzer, 1 lb/250g | |
EOC-SI-R6500C | 200 - 4000 | 10 | Handheld Raman Analyzers for Chemicals & Gases, 1 lb/250g | |
EOC-SI-R6600 | 200 - 2500 | 8 - 12 | 1064nm Handheld Raman Analyzers for Public Safety, 2.5 lbs/1150g | |
EOC-SI-R6600P | 200 - 2500 | 8 - 15 | Fast 1064nm Handheld Raman Analyzers for Public Safety, 2.5 lbs/1150g | |
EOC-SI-R7000 | 200 - 3300 | 6 | Raman Analysis System. Fast, Accurate and Stable Detection Methods | |
EOC-SI-R8000 | 200 - 4200 | 8 - 13 | 200 - 1700 | Auto and High Throughput Portable Raman Analyzer |
EOC-SI-R8300 Series | Raman Microscope Spectroscopy Systems | |||
EOC-SI-R8300AF | 150 - 3800 | 5 | 200 -1100 | Auto Focus High Sensitivity, High Resolution & High Stability Raman Microscope. |
EOC-SI-R8300BS | 150 - 3800 | 5 | 200 - 1100 | High Sensitivity, High Resolution & High Stability Raman Microscope. |
EOC-SI-R8300MP | 200 - 4300 | 4 - 9 | 200 - 1100 | Auto Focus High Sensitivity, High Resolution & High Stability Raman Mapping Microscope. |
EOC-SI-R8300TW | 200 - 4300 | 5 - 12 | 200 - 1100 | Dual Band Auto Focus High Sensitivity, High Resolution & High Stability Raman Microscope. |
EOC-SI-R8300P | 200 - 3700 | 0.5 - 6 | 200 - 1100 | Auto Focus High Sensitivity, High Resolution & High Stability Raman Mapping Microscope & Spectrometer. |
EOC-SI-R8500 | 200 - 3700 | 3 - 12 | Fully Automated Focus Raman Microscope Mapping | |
EOC-SI-R8800 | 150 - 4000 | 0.5 - 5.2 | True Focal Scientific Grade Raman Microscope |
Ultra Compact Mini Spectrometer
LMS-R LED Minispectrometer is the new ultra compact, lightweight instrument for spectral analysis in the near-infrared range 1.3 –2.4 μm. It enables very fast and simple measurement procedure of various samples: solids, liquids, powders. Datasheet
Applications Notes:
- Software Solutions, Spectral & Hyperspectral Imaging Made Easy
- Hyperspectral Imaging Applications (PDF)
- Process Analytics Using Hyperspectral Imaging (PDF)
- SpectralEye 1.7 Belt Speed (PDF)
- Spectral Imaging Use in Recycling Industry
- Spectral Imaging Use in Wood Processing
- Spectral Imaging Systems NIR
- Potato, Cheese, Fruit & Nut and Baked Good Processing, Paper Processing