UV & UV / + Blue or Blue/Green Detectors
GenUV Products for the COVID-19 Pandemic
GenUV is the total solution specialist for UV detection technology. Their products are based on Gallium Nitride (GaN), Indium Gallium Nitride (InGaN) and Aluminum Gallium Nitride (AlGaN). They used this technology to develop a variety of products for UV detection.
Benefits of GaN, InGaN and AlGaN photodiode products from GenUV:
- Stability of detector over time (Stability Data)
- Low cost solution for high volume applications
- UV PCB sub assemblies, compact and low cost
- UV Probe assemblies for use in air and water
- UV-Visible version for focusing on the Blue and Green spectral regions
GenUV has 16 bit resolution digital UV sensors (detectors) with variable gain amplification in 2.0mm x 2.3mm SMD COB packaging. These products are used in cellphones, wearable devices, IoT, watches, weather stations, bicycle navigation and gaming accessories. They have features to minimize power consumption.
To avoid damaging sensors during soldering and cleaning, consider using sockets.
GenUV detection products include:
UV Detector Components – GaN, InGaN & AlGaN
Digital UV Sensors
UV Visible Detectors – InGaN
UV Sensor Boards
UV Sensor Probes
UV Chips
UV Monitors / Meters / Radiometers
GaN, InGaN & AlGaN UV Detector Components
Part Number | Integrated TIA Circuit | UV Class | Spectral Range nm | Chip Size mm | Package | Window | Viewing Angle* |
---|---|---|---|---|---|---|---|
GUVV-T10GD | UVV InGaN | 230 - 395 | 0.4x0.4 | TO-46 | Quartz | 60 | |
GUVV-T21GH | Yes | UVV InGaN | 230 - 395 | 0.4x0.4 | TO-5 | Quartz | 60 |
GUVV-T10GD-L | UVV InGaN | 230 - 395 | 1.4x1.4 | TO-46 | Quartz | 60 | |
GUVV-S10SD | UVV InGaN | 240 - 395 | 0.4x0.4 | SMD3528 | Silicone Encap | 100 | |
GUVA-T11GD | UVA GaN | 220 - 370 | 0.4 x 0.4 | TO-46 | Quartz | 60 | |
GUVA-T21GH | Yes | UVA GaN | 220 - 370 | 0.4 x 0.4 | TO-5 | Quartz | 60 |
GUVA-T11GD-L | UVA GaN | 220 - 370 | 1.4x1.4 | TO-46 | Quartz | 60 | |
GUVA-T21GD-U | UVA GaN | 220 - 370 | 3.4x3.4 | TO-39 | Quartz | 60 | |
GUVA-S12SD | UVA GaN | 240 - 370 | 0.4 x 0.4 | SMD3528 | Silicone Encap | 100 | |
GUVA-S12GD-C | UVA GaN | 230 - 370 | 0.4 x 0.4 | Ceramic | Quartz | 120 | |
GUVA-C22SD | UVA GaN | 240 - 370 | 0.4 x 0.4 | COB2418 | Silicone Encap | 100 | |
GUVB-T11GD | UVB AlGaN | 220 - 320 | 0.4 x 0.4 | TO-46 | Quartz | 60 | |
GUVB-T21GH | Yes | UVB AlGaN | 220 - 320 | 0.4 x 0.4 | TO-5 | Quartz | 60 |
GUVB-T11GD-L | UVB AlGaN | 220 - 320 | 1.4x1.4 | TO-46 | Quartz | 60 | |
GUVB-T21GD-U | UVB AlGaN | 220 - 320 | 3.4x3.4 | TO-39 | Quartz | 60 | |
GUVB-S31GD | UVB AlGaN | 220 - 320 | 0.4 x 0.4 | SMD Metal | Quartz | 60 | |
GUVB-S11SD | UVB AlGaN | 240 - 320 | 0.4 x 0.4 | SMD3528 | Silicone Encap | 100 | |
GUVB-C21SD | UVB AlGaN | 240 - 320 | 0.4 x 0.4 | COB2418 | Silicone Encap | 100 | |
UVC AlGaN | 210 - 280 | 0.4 x 0.4 | SMD Metal | Quartz | 60 | ||
GUVC-T10GD | UVC AlGaN | 210 - 280 | 0.4 x 0.4 | TO-46 | Quartz | 60 | |
GUVC-T21GH | Yes | UVC AlGaN | 210 - 280 | 0.4 x 0.4 | TO-5 | Quartz | 60 |
GUVC-T10GD-L | UVC AlGaN | 210 - 280 | 1.4x1.4 | TO-46 | Quartz | 60 | |
GUVC-T20GD-U | UVC AlGaN | 210 - 280 | 3.4x3.4 | TO-39 | Quartz | 60 | |
GFUV-T10GD-L Far UV | AlGaN | 100 - 240 | 1.24 x 1.24 | TO-46 | Quartz | 60 |
Digital UV Sensor PCB
Part Number | UV Class | Spectral Range - nm | Output | Gain | Package | |
---|---|---|---|---|---|---|
GUVx1)-Syy2)GM | UVA, B, C & V | 220 - 370 | 10 bit resolution | Programmable | 13x13mm |
InGaN UV + Blue or Blue/Green Visible Detectors
Part Number | Color | UV Class | Spectral Range - nm | Chip Size - mm | Package | Window |
---|---|---|---|---|---|---|
GVGR-T10GD | Green | UV-VIS InGaN | 300 - 510 | 0.4x0.4 | TO-46 | Quartz |
GVGR-S11SD | Green | UV-VIS InGaN | 305 - 510 | 0.4x0.4 | SMD3528 | Quartz |
GVBL-T12GD | Blue | UV-VIS InGaN | 330 - 445 | 0.4x0.4 | TO-46 | Quartz |
GVBL-S12SD | Blue | UV-VIS InGaN | 345 - 445 | 0.4x0.4 | SMD3528 | Quartz |
Surface Mount versions available |
UV Sensor Boards – Custom PCBs only
Part Number | Type | UV Class | Size - mm |
---|---|---|---|
GUVx-T1yGM-LA2.1 | Variable Gain | All | 36 x 22 x 7 |
UV Sensor Probes
Part Number | Use In | Window | Power Req. - V | Output | Case Material | Size - mm | |
---|---|---|---|---|---|---|---|
GUVx-S1yGC-12H3, 3LWH3 | Air - Outdoor | Qz Dome | 5, 6~26, 9~24 | 0~5V, 4~20mA | Al | 78Dx55 | |
GUVV-T10GC-H6 | Air - Outdoor | Qz Dome | None | 2mV/mW/cm2 | Al | 118Dx125H | |
GUVx-T1yGC-xLA2 & 5 | Air - Indoor | DC 5, 6~26 | 0~5V | Al | 55x30x15 | ||
LO2-Gxxx1)-T1xx2)C-x3) LO2 | High Temp | 200°C | 6~26, 9~24 | 0~5V, 4~20mA | Al-60 | 1.5M long | |
LO2.1-GUVx1)-T1x2)GC-x3) LO2.1 | High Temp | 200°C | 6~26, 9~24 | 0~5V, 4~20mA | Al-60 | 1.5M long | |
LOHT-GUVS-T10EC-x1)LOHT | High Temp | 250°C | 6~26, 9~24 | 0~5V, 4~20mA | Al-60 | 1.5M long | |
LO3-GUVx-T1xGC-LO3 | High Temp | 300°C | 5V Supply | Voltage Out | Al-60 | 1.5M long | |
LO3-GUVx-T1xGC-ILO3 | High Temp | 300°C | 24V Supply | Current Out | Al-60 | 1.5M long | |
LO3-GUVx-T1xGC-LO3-24 | High Temp | 300°C | 24V Supply | Voltage Out | Al-60 | 1.5M long | |
GUVx-T1yGC-3 & 12LW5, 5.1 | Water | Quartz | DC 5 or 9~24 | 0~5V, 4~20mA | 316-L SS | 21Dx63 | |
GUVx-T11GC-12LW6 | Water | Quartz | DC 9~24 | 4~20mA | 316-L SS | 32Dx96 | |
GUVC-T11GC-14LW8 | Water | Quartz | DC 9~24 | 4~20mA | 316-L SS | 14Dx67 | |
GUVC-T11GC-14LW8.2 | Water | Quartz | DC 9~24 | 4~20mA | 316-L SS | 14Dx67 | |
GUVx-T1yGC-5LW9 | Water | Quartz | DC 5 | 0~5V | 316-L SS | 23Dx41.5 | |
GUVx-T1yGC-3 & 18LW10 | Water | Quartz | DC 5 or 9~24 | 0~5V, 4~20mA | 316-L SS | 30Dx62 | |
GUVC-T11GC-4 & 17LW11 | Water | QZ Dome | DC 6~26 | 0~5V, 4~20mA | 316-L SS | 42Dx81 | |
*x : V(400nm), A(370nm), B(320nm), C(280nm) *y : Improvement Level Numbering (0~9, A~Z) |
UV Probes for Water Treatment
UV Probe and Monitor Overview
UV Sensor and Monitor Overview
UV Sensor Application Guide
Hydrogen Flame Detector Probes
Part Number | Use In | Temp Range | Monitoring Wavelength | Output | Case Material | Size - mm |
---|---|---|---|---|---|---|
GSE-HF01-P | H2 Flame Monitoring | to 85 °C | 310nm | 0-5V | SS | 32Dx60 |
UV Chips
Part Number | UV Class | Chip - mm |
---|---|---|
GUVV-CS0PD | UV-InGaN | 0.4x0.4 |
GUVA-CS1PD | UVA - GaN | 0.4x0.4 |
GUVB-CS1PD | UVB - AlGaN | 0.4x0.4 |
GUVC-CS0PD | UVC - AlGaN | 0.4x0.4 |
GUVV-CS0PD-L | UV-InGaN | 1.4x1.4 |
GUVA-CS1PD-L | UVA - GaN | 1.4x1.4 |
GUVB-CS1PD-L | UVB - AlGaN | 1.4x1.4 |
GUVC-CS0PD-L | UVC - AlGaN | 1.4x1.4 |
GUVV-CS0PD-U | UV-InGaN | 3.4x3.4 |
GUVA-CS1PD-U | UVA - GaN | 3.4x3.4 |
GUVB-CS1PD-U | UVB - AlGaN | 3.4x3.4 |
GUVC-CS0PD-U | UVC - AlGaN | 3.4x3.4 |
2D UV Sensor Arrays
GUVx1)-Sxx2)GC-SA3) | 10x10 (100 sensors) |
UV Meters / Radiometers
GenUV offers a variety of UV meters and radiometers for monitoring broadband UV, UVA, UVB and UVC: Handheld portable, Benchtop, 16 channel version, outdoor meter with large informational display.
Model No. | Type | Supply Voltage | Spectral Range nm | |
---|---|---|---|---|
UV Radiometer MG-01 | Wall Mounted | 9 VDC/ AC | UVV, UVA, UVB, UVC | |
UV Radiometer MG-02 | Panel Meter | 100 - 240 VAC | UVV, UVA, UVB, UVC | |
UV Radiometer MG-04 | 3 Channel Panel Meter | 100 - 240 VAC | UVV, UVA, UVB, UVC | |
UV Radiometer MG-05 | Panel Meter | 100 - 240 VAC | UVV, UVA, UVB, UVC | |
UV Radiometer MG-11 | Integrated Panel Meter | 100 - 240 VAC | UVA, UVB, UVC |
Portable & Cell Phone UV Meters
Cell Phone UV Meters
Model No. | Part No. | Type | Supply Voltage | Spectral Range nm | |
---|---|---|---|---|---|
Smart UV Checker II | GUVC-S10SUC2.0-LA10 | Connects to Cell Phone | N/A | 220-280 | |
Smart UV Bluetooth Checker | GUVC-S10SUC2.0BT-LA11 | Bluetooth to Cell Phone | Battery | 220-280 |
Portable UV Meters
Model No. | Part No. | Type | Supply Voltage | Spectral Range nm | |
---|---|---|---|---|---|
UV Radiometer MG-08 | Total UV Meter | DC 9V Battery | 230 ~ 395 | ||
UVC Meter | DC 9V Battery | 220 ~ 280 | |||
UVC LED Meter | DC 9V Battery | 220 ~ 320 | |||
Visible Meter | DC 9V Battery | 330 ~ 445 | |||
UV Radiometer MG-09 | UV Probe Replacement Type | DC 9V Battery | 220 ~ 445 | ||
UV Disk Radiometer MG-10 | Disk Shaped | DC 9V Battery | 220 ~ 395 | ||
Far UV Radiometer MG-07 MG-07 Manual | GFUV-T10GS7.1-L | Excimer Lamp Monitoring | DC 9V Battery | 100 ~ 222 |
Outdoor UV Index Meters
Model No. | Part No. | Type | Supply Voltage | Spectral Range nm |
---|---|---|---|---|
AG02 | GUVB-S11GS-AG02.1 | Outdoor UV Index Indicator | 100 - 240 VAC | 220 - 395 |
AG03 (Std., Solar or Comm) | GUVB-S11GS-AG03.x | Outdoor UV Index Meter | 100 - 240 VAC | 220 - 395 |
Cell Phone UV Checker and Meter Sensors and Applications
Model No. | Part No. | Type | Supply Voltage | Spectral Range nm |
Smart UVI Checker | GUVA-S12SC-LM01 | Cell Phone Application | Cell Phone | 240 ~ 360 |
Smart UVB Meter | GUVB-T11GC-LM02 | Cell Phone Application | Cell Phone | 220 ~ 320 |
Smart UVC Meter | GUVC-T10GC-LM02 | Cell Phone Application | Cell Phone | 220 ~ 280 |