LEDs for 1.6-2.4 µm spectral range are fabricated from narrow band-gap GaInAsSb/AlGaAsSb-based heterostructures lattice matched to GaSb substrate.
Maximum operating current at quasi-CW mode is 250 mA;
Maximum operating current at pulse mode is 2 000 mA;
Switching time is 30-50 ns;
Operating temperature range is -200…+50 °C.
Standard LED models (LED chip with circular or ring top contact) - LmsXXLED | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Peak emission wavelength µm | FWHM of the emission band nm | Power, mW | Voltage V | Maximum operating current, mA | Switching Time ns | Operating temperature range °C |
||||||
QCW mode* | Pulse mode** | QWC mode | Pulse mode | ||||||||||
min | max | min | max | min | max | min | max | ||||||
Lms10LED | 1.03 | 1.07 | 30 | 50 | 12 | 14 | 30 | 33 | 1.1-1.4 | 200 | 1000 | -60..+90°C | |
Lms13LED | 1.25 | 1.33 | 70 | 100 | 10 | 12 | 25 | 29 | 0.9-1.2 | 200 | 1000 | -60..+90°C | |
Lms14LED | 1.40 | 1.49 | 90 | 120 | 7 | 9 | 20 | 24 | 0.8-1.1 | 200 | 1000 | -60..+90°C | |
Lms15LED | 1.50 | 1.59 | 110 | 140 | 7 | 10 | 20 | 26 | 0.8-1.1 | 200 | 1000 | -60..+90°C | |
Lms16LED | 1.61 | 1.69 | 100 | 1 | 8 | 0.55 | 0.75 | 0.8-1.1 | 25-45 | -60..+90°C | |||
Lms17LED | 1.71 | 1.76 | 150 | 250 | -- | -- | -- | -- | 0.5-1.0 | 200 | 2000 | 25-45 | -60..+90°C |
Lms18LED | 1.80 | 1.89 | 100 | 200 | 0.7 | 1.1 | 15 | 25 | 0.5-1.5 | 250 | 2000 | 10-30 | -60..+90°C |
Lms19LED | 1.90 | 1.99 | 100 | 200 | 0.8 | 1.2 | 20 | 30 | 0.5-1.5 | 250 | 2000 | 10-30 | -60..+90°C |
Lms20LED | 2.00 | 2.09 | 150 | 250 | 0.8 | 1.2 | 20 | 30 | 0.5-1.5 | 250 | 2000 | 10-30 | -60..+90°C |
Lms21LED | 2.10 | 2.19 | 150 | 250 | 0.8 | 1.2 | 15 | 25 | 0.5-1.0 | 250 | 2000 | 10-30 | -60..+90°C |
Lms22LED | 2.20 | 2.29 | 150 | 250 | 0.8 | 1.2 | 15 | 25 | 0.5-1.0 | 250 | 2000 | 10-30 | -60..+90°C |
Lms23LED | 2.30 | 2.39 | 170 | 270 | 0.6 | 1.0 | 12 | 20 | 0.5-1.0 | 250 | 2000 | 10-30 | -60..+90°C |
LmsXXLED Package Specifications / Drawings | |||||||||||||
* Repetition rate: 0.5 kHz, pulse duration: 1 ms, duty circle: 50%, current: 200 mA | |||||||||||||
** Repetition rate: 1 kHz, pulse duration: 1 µs, duty circle: 0.1%, current: 1 A |